ECX-H35BN-32.768
ECX-H35BN-32.768 was last modified: September 13th, 2024 by
Product Details
Find other Quartz Crystal OscillatorsTechnical Documentation
Type:
Type | |
---|---|
Datasheet | Datasheet |
RoHS C of C | ECX-H RoHS C of C |
Reach C of C | ECX-H Reach C of C |
Conflict Materials Reporting Template | ECX-H Conflict Materials Reporting Template |
Solder Profile | ECX-H Solder Profile |
Reliability Test Procedures | ECX-H Reliability Test Procedures |
Material Declaration | ECX-H Material Declaration |
Technical Guide | Clock Oscillator Application Note |
Ordering & Quality
Part Number | Support Docs | Type | Package Size | Supply Voltage | Output | Frequency | Stability | Operating Temperature | Function | |
---|---|---|---|---|---|---|---|---|---|---|
ECX-H37CN-150.000 | View Inventory Datasheet | XO | 7.00mm x 5.00mm | 3.3V | HCMOS | 150 MHz | ±25ppm | -40°C ~ 85°C | Enable/Disable | |
ECX-H37CN-100.000 | View Inventory Datasheet | XO | 7.00mm x 5.00mm | 3.3V | HCMOS | 100 MHz | ±25ppm | -40°C ~ 85°C | Enable/Disable | |
ECX-H37CM-80.000 | View Inventory Datasheet | XO | 7.00mm x 5.00mm | 3.3V | HCMOS | 80 MHz | ±25ppm | -20°C ~ 70°C | Enable/Disable | |
ECX-H37CM-77.760 | View Inventory Datasheet | XO | 7.00mm x 5.00mm | 3.3V | HCMOS | 77.76 MHz | ±25ppm | -20°C ~ 70°C | Enable/Disable | |
ECX-H37CM-75.000 | View Inventory Datasheet | XO | 7.00mm x 5.00mm | 3.3V | HCMOS | 75 MHz | ±25ppm | -20°C ~ 70°C | Enable/Disable | |
ECX-H37CM-74.250 | View Inventory Datasheet | XO | 7.00mm x 5.00mm | 3.3V | HCMOS | 74.25 MHz | ±25ppm | -20°C ~ 70°C | Enable/Disable | |
ECX-H37CM-66.666 | View Inventory Datasheet | XO | 7.00mm x 5.00mm | 3.3V | HCMOS | 66.666 MHz | ±25ppm | -20°C ~ 70°C | Enable/Disable | |
ECX-H37CM-62.500 | View Inventory Datasheet | XO | 7.00mm x 5.00mm | 3.3V | HCMOS | 62.5 MHz | ±25ppm | -20°C ~ 70°C | Enable/Disable | |
ECX-H37CM-60.000 | View Inventory Datasheet | XO | 7.00mm x 5.00mm | 3.3V | HCMOS | 60 MHz | ±25ppm | -20°C ~ 70°C | Enable/Disable | |
ECX-H37CM-50.000 | View Inventory Datasheet | XO | 7.00mm x 5.00mm | 3.3V | HCMOS | 50 MHz | ±25ppm | -20°C ~ 70°C | Enable/Disable | |
ECX-H37CM-48.000 | View Inventory Datasheet | XO | 7.00mm x 5.00mm | 3.3V | HCMOS | 48 MHz | ±25ppm | -20°C ~ 70°C | Enable/Disable | |
ECX-H37CM-40.000 | View Inventory Datasheet | XO | 7.00mm x 5.00mm | 3.3V | HCMOS | 40 MHz | ±25ppm | -20°C ~ 70°C | Enable/Disable | |
ECX-H37CM-33.333 | View Inventory Datasheet | XO | 7.00mm x 5.00mm | 3.3V | HCMOS | 33.333 MHz | ±25ppm | -20°C ~ 70°C | Enable/Disable | |
ECX-H37CM-33.000 | View Inventory Datasheet | XO | 7.00mm x 5.00mm | 3.3V | HCMOS | 33 MHz | ±25ppm | -20°C ~ 70°C | Enable/Disable | |
ECX-H37CM-32.768 | View Inventory Datasheet | XO | 7.00mm x 5.00mm | 3.3V | HCMOS | 32.768 MHz | ±25ppm | -20°C ~ 70°C | Enable/Disable | |
ECX-H37CM-32.000 | View Inventory Datasheet | XO | 7.00mm x 5.00mm | 3.3V | HCMOS | 32 MHz | ±25ppm | -20°C ~ 70°C | Enable/Disable | |
ECX-H37CM-30.000 | View Inventory Datasheet | XO | 7.00mm x 5.00mm | 3.3V | HCMOS | 30 MHz | ±25ppm | -20°C ~ 70°C | Enable/Disable | |
ECX-H37CM-27.000 | View Inventory Datasheet | XO | 7.00mm x 5.00mm | 3.3V | HCMOS | 27 MHz | ±25ppm | -20°C ~ 70°C | Enable/Disable | |
ECX-H37CM-250.000 | View Inventory Datasheet | XO | 7.00mm x 5.00mm | 3.3V | HCMOS | 250 MHz | ±25ppm | -20°C ~ 70°C | Enable/Disable | |
ECX-H37CM-25.000 | View Inventory Datasheet | XO | 7.00mm x 5.00mm | 3.3V | HCMOS | 25 MHz | ±25ppm | -20°C ~ 70°C | Enable/Disable | |
ECX-H37CM-24.576 | View Inventory Datasheet | XO | 7.00mm x 5.00mm | 3.3V | HCMOS | 24.56 MHz | ±25ppm | -20°C ~ 70°C | Enable/Disable | |
ECX-H37CM-24.000 | View Inventory Datasheet | XO | 7.00mm x 5.00mm | 3.3V | HCMOS | 24 MHz | ±25ppm | -20°C ~ 70°C | Enable/Disable | |
ECX-H37CM-212.500 | View Inventory Datasheet | XO | 7.00mm x 5.00mm | 3.3V | HCMOS | 212.5 MHz | ±25ppm | -20°C ~ 70°C | Enable/Disable | |
ECX-H37CM-200.000 | View Inventory Datasheet | XO | 7.00mm x 5.00mm | 3.3V | HCMOS | 200 MHz | ±25ppm | -20°C ~ 70°C | Enable/Disable | |
ECX-H37CM-20.000 | View Inventory Datasheet | XO | 7.00mm x 5.00mm | 3.3V | HCMOS | 20 MHz | ±25ppm | -20°C ~ 70°C | Enable/Disable | |
ECX-H37CM-18.432 | View Inventory Datasheet | XO | 7.00mm x 5.00mm | 3.3V | HCMOS | 18.432 MHz | ±25ppm | -20°C ~ 70°C | Enable/Disable | |
ECX-H37CM-16.384 | View Inventory Datasheet | XO | 7.00mm x 5.00mm | 3.3V | HCMOS | 16.384 MHz | ±25ppm | -20°C ~ 70°C | Enable/Disable | |
ECX-H37CM-16.000 | View Inventory Datasheet | XO | 7.00mm x 5.00mm | 3.3V | HCMOS | 16 MHz | ±25ppm | -20°C ~ 70°C | Enable/Disable | |
ECX-H37CM-156.250 | View Inventory Datasheet | XO | 7.00mm x 5.00mm | 3.3V | HCMOS | 156.25 MHz | ±25ppm | -20°C ~ 70°C | Enable/Disable | |
ECX-H37CM-155.520 | View Inventory Datasheet | XO | 7.00mm x 5.00mm | 3.3V | HCMOS | 155.52 MHz | ±25ppm | -20°C ~ 70°C | Enable/Disable | |
ECX-H37CM-150.000 | View Inventory Datasheet | XO | 7.00mm x 5.00mm | 3.3V | HCMOS | 150 MHz | ±25ppm | -20°C ~ 70°C | Enable/Disable | |
ECX-H37CM-148.500 | View Inventory Datasheet | XO | 7.00mm x 5.00mm | 3.3V | HCMOS | 148.5 MHz | ±25ppm | -20°C ~ 70°C | Enable/Disable | |
ECX-H37CM-148.3516 | View Inventory Datasheet | XO | 7.00mm x 5.00mm | 3.3V | HCMOS | 148.3516 MHz | ±25ppm | -20°C ~ 70°C | Enable/Disable | |
ECX-H37CM-14.7456 | View Inventory Datasheet | XO | 7.00mm x 5.00mm | 3.3V | HCMOS | 14.7456 MHz | ±25ppm | -20°C ~ 70°C | Enable/Disable | |
ECX-H37CM-133.333 | View Inventory Datasheet | XO | 7.00mm x 5.00mm | 3.3V | HCMOS | 133.333 MHz | ±25ppm | -20°C ~ 70°C | Enable/Disable | |
ECX-H37CM-125.000 | View Inventory Datasheet | XO | 7.00mm x 5.00mm | 3.3V | HCMOS | 125 MHz | ±25ppm | -20°C ~ 70°C | Enable/Disable | |
ECX-H37CM-120.000 | View Inventory Datasheet | XO | 7.00mm x 5.00mm | 3.3V | HCMOS | 120 MHz | ±25ppm | -20°C ~ 70°C | Enable/Disable | |
ECX-H37CM-12.800 | View Inventory Datasheet | XO | 7.00mm x 5.00mm | 3.3V | HCMOS | 12.8 MHz | ±25ppm | -20°C ~ 70°C | Enable/Disable | |
ECX-H37CM-12.500 | View Inventory Datasheet | XO | 7.00mm x 5.00mm | 3.3V | HCMOS | 12.5 MHz | ±25ppm | -20°C ~ 70°C | Enable/Disable | |
ECX-H37CM-12.288 | View Inventory Datasheet | XO | 7.00mm x 5.00mm | 3.3V | HCMOS | 12.288 MHz | ±25ppm | -20°C ~ 70°C | Enable/Disable | |
ECX-H37CM-12.000 | View Inventory Datasheet | XO | 7.00mm x 5.00mm | 3.3V | HCMOS | 12 MHz | ±25ppm | -20°C ~ 70°C | Enable/Disable | |
ECX-H37CM-11.0592 | View Inventory Datasheet | XO | 7.00mm x 5.00mm | 3.3V | HCMOS | 11.0592 MHz | ±25ppm | -20°C ~ 70°C | Enable/Disable | |
ECX-H37CM-106.250 | View Inventory Datasheet | XO | 7.00mm x 5.00mm | 3.3V | HCMOS | 106.25 MHz | ±25ppm | -20°C ~ 70°C | Enable/Disable | |
ECX-H37CM-100.000 | View Inventory Datasheet | XO | 7.00mm x 5.00mm | 3.3V | HCMOS | 100 MHz | ±25ppm | -20°C ~ 70°C | Enable/Disable | |
ECX-H37CM-10.000 | View Inventory Datasheet | XO | 7.00mm x 5.00mm | 3.3V | HCMOS | 10 MHz | ±25ppm | -20°C ~ 70°C | Enable/Disable | |
ECX-H37CL-135.000 | View Inventory Datasheet | XO | 7.00mm x 5.00mm | 3.3V | HCMOS | 135 MHz | ±25ppm | -10°C ~ 70°C | Enable/Disable | |
ECX-H37BN-80.000 | View Inventory Datasheet | XO | 7.00mm x 5.00mm | 3.3V | HCMOS | 80 MHz | ±50ppm | -40°C ~ 85°C | Enable/Disable | |
ECX-H37BN-77.760 | View Inventory Datasheet | XO | 7.00mm x 5.00mm | 3.3V | HCMOS | 77.76 MHz | ±50ppm | -40°C ~ 85°C | Enable/Disable | |
ECX-H37BN-75.000 | View Inventory Datasheet | XO | 7.00mm x 5.00mm | 3.3V | HCMOS | 75 MHz | ±50ppm | -40°C ~ 85°C | Enable/Disable | |
ECX-H37BN-74.250 | View Inventory Datasheet | XO | 7.00mm x 5.00mm | 3.3V | HCMOS | 74.25 MHz | ±50ppm | -40°C ~ 85°C | Enable/Disable | |
ECX-H37BN-66.666 | View Inventory Datasheet | XO | 7.00mm x 5.00mm | 3.3V | HCMOS | 66.666 MHz | ±50ppm | -40°C ~ 85°C | Enable/Disable | |
ECX-H37BN-62.500 | View Inventory Datasheet | XO | 7.00mm x 5.00mm | 3.3V | HCMOS | 62.5 MHz | ±50ppm | -40°C ~ 85°C | Enable/Disable | |
ECX-H37BN-60.000 | View Inventory Datasheet | XO | 7.00mm x 5.00mm | 3.3V | HCMOS | 60 MHz | ±50ppm | -40°C ~ 85°C | Enable/Disable | |
ECX-H37BN-50.000 | View Inventory Datasheet | XO | 7.00mm x 5.00mm | 3.3V | HCMOS | 50 MHz | ±50ppm | -40°C ~ 85°C | Enable/Disable | |
ECX-H37BN-48.000 | View Inventory Datasheet | XO | 7.00mm x 5.00mm | 3.3V | HCMOS | 48 MHz | ±50ppm | -40°C ~ 85°C | Enable/Disable | |
ECX-H37BN-40.000 | View Inventory Datasheet | XO | 7.00mm x 5.00mm | 3.3V | HCMOS | 40 MHz | ±50ppm | -40°C ~ 85°C | Enable/Disable | |
ECX-H37BN-33.333 | View Inventory Datasheet | XO | 7.00mm x 5.00mm | 3.3V | HCMOS | 33.333 MHz | ±50ppm | -40°C ~ 85°C | Enable/Disable | |
ECX-H37BN-33.000 | View Inventory Datasheet | XO | 7.00mm x 5.00mm | 3.3V | HCMOS | 33 MHz | ±50ppm | -40°C ~ 85°C | Enable/Disable | |
ECX-H37BN-32.768 | View Inventory Datasheet | XO | 7.00mm x 5.00mm | 3.3V | HCMOS | 32.768 MHz | ±50ppm | -40°C ~ 85°C | Enable/Disable | |
ECX-H37BN-32.000 | View Inventory Datasheet | XO | 7.00mm x 5.00mm | 3.3V | HCMOS | 32 MHz | ±50ppm | -40°C ~ 85°C | Enable/Disable | |
ECX-H37BN-30.000 | View Inventory Datasheet | XO | 7.00mm x 5.00mm | 3.3V | HCMOS | 30 MHz | ±50ppm | -40°C ~ 85°C | Enable/Disable | |
ECX-H37BN-27.000 | View Inventory Datasheet | XO | 7.00mm x 5.00mm | 3.3V | HCMOS | 27 MHz | ±50ppm | -40°C ~ 85°C | Enable/Disable | |
ECX-H37BN-250.000 | View Inventory Datasheet | XO | 7.00mm x 5.00mm | 3.3V | HCMOS | 250 MHz | ±50ppm | -40°C ~ 85°C | Enable/Disable | |
ECX-H37BN-25.000 | View Inventory Datasheet | XO | 7.00mm x 5.00mm | 3.3V | HCMOS | 25 MHz | ±50ppm | -40°C ~ 85°C | Enable/Disable | |
ECX-H37BN-24.576 | View Inventory Datasheet | XO | 7.00mm x 5.00mm | 3.3V | HCMOS | 24.576 MHz | ±50ppm | -40°C ~ 85°C | Enable/Disable | |
ECX-H37BN-24.000 | View Inventory Datasheet | XO | 7.00mm x 5.00mm | 3.3V | HCMOS | 24 MHz | ±50ppm | -40°C ~ 85°C | Enable/Disable | |
ECX-H37BN-22.5792 | View Inventory Datasheet | XO | 7.00mm x 5.00mm | 3.3V | HCMOS | 22.5792 MHz | ±50ppm | -40°C ~ 85°C | Enable/Disable | |
ECX-H37BN-212.500 | View Inventory Datasheet | XO | 7.00mm x 5.00mm | 3.3V | HCMOS | 212.5 MHz | ±50ppm | -40°C ~ 85°C | Enable/Disable | |
ECX-H37BN-200.000 | View Inventory Datasheet | XO | 7.00mm x 5.00mm | 3.3V | HCMOS | 200 MHz | ±50ppm | -40°C ~ 85°C | Enable/Disable | |
ECX-H37BN-20.000 | View Inventory Datasheet | XO | 7.00mm x 5.00mm | 3.3V | HCMOS | 20 MHz | ±50ppm | -40°C ~ 85°C | Enable/Disable | |
ECX-H37BN-18.432 | View Inventory Datasheet | XO | 7.00mm x 5.00mm | 3.3V | HCMOS | 18.432 MHz | ±50ppm | -40°C ~ 85°C | Enable/Disable | |
ECX-H37BN-16.384 | View Inventory Datasheet | XO | 7.00mm x 5.00mm | 3.3V | HCMOS | 16.384 MHz | ±50ppm | -40°C ~ 85°C | Enable/Disable | |
ECX-H37BN-16.000 | View Inventory Datasheet | XO | 7.00mm x 5.00mm | 3.3V | HCMOS | 16 MHz | ±50ppm | -40°C ~ 85°C | Enable/Disable | |
ECX-H37BN-156.250 | View Inventory Datasheet | XO | 7.00mm x 5.00mm | 3.3V | HCMOS | 156.25 MHz | ±50ppm | -40°C ~ 85°C | Enable/Disable | |
ECX-H37BN-155.520 | View Inventory Datasheet | XO | 7.00mm x 5.00mm | 3.3V | HCMOS | 155.52 MHz | ±50ppm | -40°C ~ 85°C | Enable/Disable | |
ECX-H37BN-150.000 | View Inventory Datasheet | XO | 7.00mm x 5.00mm | 3.3V | HCMOS | 150 MHz | ±50ppm | -40°C ~ 85°C | Enable/Disable | |
ECX-H37BN-148.500 | View Inventory Datasheet | XO | 7.00mm x 5.00mm | 3.3V | HCMOS | 148.5 MHz | ±50ppm | -40°C ~ 85°C | Enable/Disable | |
ECX-H37BN-148.3516 | View Inventory Datasheet | XO | 7.00mm x 5.00mm | 3.3V | HCMOS | 148.3516 MHz | ±50ppm | -40°C ~ 85°C | Enable/Disable | |
ECX-H37BN-14.7456 | View Inventory Datasheet | XO | 7.00mm x 5.00mm | 3.3V | HCMOS | 14.7456 MHz | ±50ppm | -40°C ~ 85°C | Enable/Disable | |
ECX-H37BN-14.31818 | View Inventory Datasheet | XO | 7.00mm x 5.00mm | 3.3V | HCMOS | 14.31818 MHz | ±50ppm | -40°C ~ 85°C | Enable/Disable | |
ECX-H37BN-133.333 | View Inventory Datasheet | XO | 7.00mm x 5.00mm | 3.3V | HCMOS | 133.333 MHz | ±50ppm | -40°C ~ 85°C | Enable/Disable | |
ECX-H37BN-13.000 | View Inventory Datasheet | XO | 7.00mm x 5.00mm | 3.3V | HCMOS | 13 MHz | ±50ppm | -40°C ~ 85°C | Enable/Disable | |
ECX-H37BN-125.000 | View Inventory Datasheet | XO | 7.00mm x 5.00mm | 3.3V | HCMOS | 125 MHz | ±50ppm | -40°C ~ 85°C | Enable/Disable | |
ECX-H37BN-120.000 | View Inventory Datasheet | XO | 7.00mm x 5.00mm | 3.3V | HCMOS | 120 MHz | ±50ppm | -40°C ~ 85°C | Enable/Disable | |
ECX-H37BN-12.800 | View Inventory Datasheet | XO | 7.00mm x 5.00mm | 3.3V | HCMOS | 12.8 MHz | ±50ppm | -40°C ~ 85°C | Enable/Disable | |
ECX-H37BN-12.500 | View Inventory Datasheet | XO | 7.00mm x 5.00mm | 3.3V | HCMOS | 12.5 MHz | ±50ppm | -40°C ~ 85°C | Enable/Disable | |
ECX-H37BN-12.288 | View Inventory Datasheet | XO | 7.00mm x 5.00mm | 3.3V | HCMOS | 12.288 MHz | ±50ppm | -40°C ~ 85°C | Enable/Disable | |
ECX-H37BN-12.000 | View Inventory Datasheet | XO | 7.00mm x 5.00mm | 3.3V | HCMOS | 12 MHz | ±50ppm | -40°C ~ 85°C | Enable/Disable | |
ECX-H37BN-11.0592 | View Inventory Datasheet | XO | 7.00mm x 5.00mm | 3.3V | HCMOS | 11.0592 MHz | ±50ppm | -40°C ~ 85°C | Enable/Disable | |
ECX-H37BN-106.250 | View Inventory Datasheet | XO | 7.00mm x 5.00mm | 3.3V | HCMOS | 106.25 MHz | ±50ppm | -40°C ~ 85°C | Enable/Disable | |
ECX-H37BN-100.000 | View Inventory Datasheet | XO | 7.00mm x 5.00mm | 3.3V | HCMOS | 100 MHz | ±50ppm | -40°C ~ 85°C | Enable/Disable | |
ECX-H37BN-10.000 | View Inventory Datasheet | XO | 7.00mm x 5.00mm | 3.3V | HCMOS | 10 MHz | ±50ppm | -40°C ~ 85°C | Enable/Disable | |
ECX-H37BL-125.000 | View Inventory Datasheet | XO | 7.00mm x 5.00mm | 3.3V | HCMOS | 125 MHz | ±50ppm | -10°C ~ 70°C | Enable/Disable | |
ECX-H37AP-120.000 | View Inventory Datasheet | XO | 7.00mm x 5.00mm | 3.3V | HCMOS | 120 MHz | ±100ppm | -40°C ~ 105°C | Enable/Disable | |
ECX-H35CM-80.000 | View Inventory Datasheet | XO | 5.00mm x 3.20mm | 3.3V | HCMOS | 80 MHz | ±25ppm | -20°C ~ 70°C | Enable/Disable | |
ECX-H35CM-77.760 | View Inventory Datasheet | XO | 5.00mm x 3.20mm | 3.3V | HCMOS | 77.76 MHz | ±25ppm | -20°C ~ 70°C | Enable/Disable | |
ECX-H35CM-75.000 | View Inventory Datasheet | XO | 5.00mm x 3.20mm | 3.3V | HCMOS | 75 MHz | ±25ppm | -20°C ~ 70°C | Enable/Disable | |
ECX-H35CM-74.250 | View Inventory Datasheet | XO | 5.00mm x 3.20mm | 3.3V | HCMOS | 74.25 MHz | ±25ppm | -20°C ~ 70°C | Enable/Disable | |
ECX-H35CM-66.666 | View Inventory Datasheet | XO | 5.00mm x 3.20mm | 3.3V | HCMOS | 66.666 MHz | ±25ppm | -20°C ~ 70°C | Enable/Disable | |
ECX-H35CM-62.500 | View Inventory Datasheet | XO | 5.00mm x 3.20mm | 3.3V | HCMOS | 62.5 MHz | ±25ppm | -20°C ~ 70°C | Enable/Disable | |
ECX-H35CM-60.000 | View Inventory Datasheet | XO | 5.00mm x 3.20mm | 3.3V | HCMOS | 60 MHz | ±25ppm | -20°C ~ 70°C | Enable/Disable | |
ECX-H35CM-50.000 | View Inventory Datasheet | XO | 5.00mm x 3.20mm | 3.3V | HCMOS | 50 MHz | ±25ppm | -20°C ~ 70°C | Enable/Disable | |
ECX-H35CM-48.000 | View Inventory Datasheet | XO | 5.00mm x 3.20mm | 3.3V | HCMOS | 48 MHz | ±25ppm | -20°C ~ 70°C | Enable/Disable | |
ECX-H35CM-40.000 | View Inventory Datasheet | XO | 5.00mm x 3.20mm | 3.3V | HCMOS | 40 MHz | ±25ppm | -20°C ~ 70°C | Enable/Disable | |
ECX-H35CM-33.333 | View Inventory Datasheet | XO | 5.00mm x 3.20mm | 3.3V | HCMOS | 33.333 MHz | ±25ppm | -20°C ~ 70°C | Enable/Disable | |
ECX-H35CM-33.000 | View Inventory Datasheet | XO | 5.00mm x 3.20mm | 3.3V | HCMOS | 33 MHz | ±25ppm | -20°C ~ 70°C | Enable/Disable | |
ECX-H35CM-32.768 | View Inventory Datasheet | XO | 5.00mm x 3.20mm | 3.3V | HCMOS | 32.768 MHz | ±25ppm | -20°C ~ 70°C | Enable/Disable | |
ECX-H35CM-32.000 | View Inventory Datasheet | XO | 5.00mm x 3.20mm | 3.3V | HCMOS | 32 MHz | ±25ppm | -20°C ~ 70°C | Enable/Disable | |
ECX-H35CM-30.000 | View Inventory Datasheet | XO | 5.00mm x 3.20mm | 3.3V | HCMOS | 30 MHz | ±25ppm | -20°C ~ 70°C | Enable/Disable | |
ECX-H35CM-27.000 | View Inventory Datasheet | XO | 5.00mm x 3.20mm | 3.3V | HCMOS | 27 MHz | ±25ppm | -20°C ~ 70°C | Enable/Disable | |
ECX-H35CM-250.000 | View Inventory Datasheet | XO | 5.00mm x 3.20mm | 3.3V | HCMOS | 250 MHz | ±25ppm | -20°C ~ 70°C | Enable/Disable | |
ECX-H35CM-25.000 | View Inventory Datasheet | XO | 5.00mm x 3.20mm | 3.3V | HCMOS | 25 MHz | ±25ppm | -20°C ~ 70°C | Enable/Disable | |
ECX-H35CM-24.576 | View Inventory Datasheet | XO | 5.00mm x 3.20mm | 3.3V | HCMOS | 24.576 MHz | ±25ppm | -20°C ~ 70°C | Enable/Disable | |
ECX-H35CM-24.000 | View Inventory Datasheet | XO | 5.00mm x 3.20mm | 3.3V | HCMOS | 24 MHz | ±25ppm | -20°C ~ 70°C | Enable/Disable | |
ECX-H35CM-212.500 | View Inventory Datasheet | XO | 5.00mm x 3.20mm | 3.3V | HCMOS | 212.5 MHz | ±25ppm | -20°C ~ 70°C | Enable/Disable | |
ECX-H35CM-200.000 | View Inventory Datasheet | XO | 5.00mm x 3.20mm | 3.3V | HCMOS | 200 MHz | ±25ppm | -20°C ~ 70°C | Enable/Disable | |
ECX-H35CM-20.000 | View Inventory Datasheet | XO | 5.00mm x 3.20mm | 3.3V | HCMOS | 20 MHz | ±25ppm | -20°C ~ 70°C | Enable/Disable | |
ECX-H35CM-18.432 | View Inventory Datasheet | XO | 5.00mm x 3.20mm | 3.3V | HCMOS | 18.432 MHz | ±25ppm | -20°C ~ 70°C | Enable/Disable | |
ECX-H35CM-16.384 | View Inventory Datasheet | XO | 5.00mm x 3.20mm | 3.3V | HCMOS | 16.384 MHz | ±25ppm | -20°C ~ 70°C | Enable/Disable | |
ECX-H35CM-16.000 | View Inventory Datasheet | XO | 5.00mm x 3.20mm | 3.3V | HCMOS | 16 MHz | ±25ppm | -20°C ~ 70°C | Enable/Disable | |
ECX-H35CM-156.250 | View Inventory Datasheet | XO | 5.00mm x 3.20mm | 3.3V | HCMOS | 156.25 MHz | ±25ppm | -20°C ~ 70°C | Enable/Disable | |
ECX-H35CM-155.520 | View Inventory Datasheet | XO | 5.00mm x 3.20mm | 3.3V | HCMOS | 155.52 MHz | ±25ppm | -20°C ~ 70°C | Enable/Disable | |
ECX-H35CM-150.000 | View Inventory Datasheet | XO | 5.00mm x 3.20mm | 3.3V | HCMOS | 150 MHz | ±25ppm | -20°C ~ 70°C | Enable/Disable | |
ECX-H35CM-148.500 | View Inventory Datasheet | XO | 5.00mm x 3.20mm | 3.3V | HCMOS | 148.5 MHz | ±25ppm | -20°C ~ 70°C | Enable/Disable | |
ECX-H35CM-148.3516 | View Inventory Datasheet | XO | 5.00mm x 3.20mm | 3.3V | HCMOS | 148.3516 MHz | ±25ppm | -20°C ~ 70°C | Enable/Disable | |
ECX-H35CM-14.7456 | View Inventory Datasheet | XO | 5.00mm x 3.20mm | 3.3V | HCMOS | 14.7456 MHz | ±25ppm | -20°C ~ 70°C | Enable/Disable | |
ECX-H35CM-133.333 | View Inventory Datasheet | XO | 5.00mm x 3.20mm | 3.3V | HCMOS | 133.333 MHz | ±25ppm | -20°C ~ 70°C | Enable/Disable | |
ECX-H35CM-125.000 | View Inventory Datasheet | XO | 5.00mm x 3.20mm | 3.3V | HCMOS | 125 MHz | ±25ppm | -20°C ~ 70°C | Enable/Disable | |
ECX-H35CM-120.000 | View Inventory Datasheet | XO | 5.00mm x 3.20mm | 3.3V | HCMOS | 120 MHz | ±25ppm | -20°C ~ 70°C | Enable/Disable | |
ECX-H35CM-12.800 | View Inventory Datasheet | XO | 5.00mm x 3.20mm | 3.3V | HCMOS | 12.8 MHz | ±25ppm | -20°C ~ 70°C | Enable/Disable | |
ECX-H35CM-12.500 | View Inventory Datasheet | XO | 5.00mm x 3.20mm | 3.3V | HCMOS | 12.5 MHz | ±25ppm | -20°C ~ 70°C | Enable/Disable | |
ECX-H35CM-12.288 | View Inventory Datasheet | XO | 5.00mm x 3.20mm | 3.3V | HCMOS | 12.288 MHz | ±25ppm | -20°C ~ 70°C | Enable/Disable | |
ECX-H35CM-12.000 | View Inventory Datasheet | XO | 5.00mm x 3.20mm | 3.3V | HCMOS | 12 MHz | ±25ppm | -20°C ~ 70°C | Enable/Disable | |
ECX-H35CM-11.0592 | View Inventory Datasheet | XO | 5.00mm x 3.20mm | 3.3V | HCMOS | 11.0592 MHz | ±25ppm | -20°C ~ 70°C | Enable/Disable | |
ECX-H35CM-106.250 | View Inventory Datasheet | XO | 5.00mm x 3.20mm | 3.3V | HCMOS | 106.25 MHz | ±25ppm | -20°C ~ 70°C | Enable/Disable | |
ECX-H35CM-100.000 | View Inventory Datasheet | XO | 5.00mm x 3.20mm | 3.3V | HCMOS | 100 MHz | ±25ppm | -20°C ~ 70°C | Enable/Disable | |
ECX-H35CM-10.000 | View Inventory Datasheet | XO | 5.00mm x 3.20mm | 3.3V | HCMOS | 10 MHz | ±25ppm | -20°C ~ 70°C | Enable/Disable | |
ECX-H35BN-80.000 | View Inventory Datasheet | XO | 5.00mm x 3.20mm | 3.3V | HCMOS | 80 MHz | ±50ppm | -40°C ~ 85°C | Enable/Disable | |
ECX-H35BN-77.760 | View Inventory Datasheet | XO | 5.00mm x 3.20mm | 3.3V | HCMOS | 77.76 MHz | ±50ppm | -40°C ~ 85°C | Enable/Disable | |
ECX-H35BN-75.000 | View Inventory Datasheet | XO | 5.00mm x 3.20mm | 3.3V | HCMOS | 75 MHz | ±50ppm | -40°C ~ 85°C | Enable/Disable | |
ECX-H35BN-74.250 | View Inventory Datasheet | XO | 5.00mm x 3.20mm | 3.3V | HCMOS | 74.25 MHz | ±50ppm | -40°C ~ 85°C | Enable/Disable | |
ECX-H35BN-66.666 | View Inventory Datasheet | XO | 5.00mm x 3.20mm | 3.3V | HCMOS | 66.666 MHz | ±50ppm | -40°C ~ 85°C | Enable/Disable | |
ECX-H35BN-62.500 | View Inventory Datasheet | XO | 5.00mm x 3.20mm | 3.3V | HCMOS | 62.5 MHz | ±50ppm | -40°C ~ 85°C | Enable/Disable | |
ECX-H35BN-60.000 | View Inventory Datasheet | XO | 5.00mm x 3.20mm | 3.3V | HCMOS | 60 MHz | ±50ppm | -40°C ~ 85°C | Enable/Disable | |
ECX-H35BN-50.000 | View Inventory Datasheet | XO | 5.00mm x 3.20mm | 3.3V | HCMOS | 50 MHz | ±50ppm | -40°C ~ 85°C | Enable/Disable | |
ECX-H35BN-48.000 | View Inventory Datasheet | XO | 5.00mm x 3.20mm | 3.3V | HCMOS | 48 MHz | ±50ppm | -40°C ~ 85°C | Enable/Disable | |
ECX-H35BN-40.000 | View Inventory Datasheet | XO | 5.00mm x 3.20mm | 3.3V | HCMOS | 40 MHz | ±50ppm | -40°C ~ 85°C | Enable/Disable | |
ECX-H35BN-33.333 | View Inventory Datasheet | XO | 5.00mm x 3.20mm | 3.3V | HCMOS | 33.333 MHz | ±50ppm | -40°C ~ 85°C | Enable/Disable | |
ECX-H35BN-33.000 | View Inventory Datasheet | XO | 5.00mm x 3.20mm | 3.3V | HCMOS | 33 MHz | ±50ppm | -40°C ~ 85°C | Enable/Disable | |
