ECS-240-12-37-CKM-TR
ECS-240-12-37-CKM-TR was last modified: September 13th, 2024 by Natalie Jorgensen
Product Details
Datasheet | Datasheet |
Type | MHz Crystal |
Package Code |
37 |
Package Size | 2.00mm x 1.60mm |
Frequency | 24 MHz |
Tolerance | ±10ppm |
Stability | ±10ppm |
Load Capacitance |
12pF |
Operating Temperature |
-20°C ~ 70°C |
ESR | 80 Ω |
Technical Documentation
Type:
Type | |
---|---|
Datasheet | Datasheet |
RoHS C of C | ECX-1637 RoHS C of C |
Reach C of C | ECX-1637 Reach C of C |
Conflict Materials Reporting Template | ECX-1637 Conflict Materials Reporting Template |
Solder Profile | ECX-1637 Solder Profile |
Tape Specifications | ECX-1637 Tape Specifications |
Reliability Test Procedures | ECX-1637 Reliability Test Procedures |
Material Declaration | ECX-1637 Material Declaration |
Ordering & Quality
1 to 5 (73 Products)
Part Number | Support Docs | Type | Package Code | Package Size | Frequency | Tolerance | Stability | Load Capacitance | Operating Temperature | ESR | |
---|---|---|---|---|---|---|---|---|---|---|---|
ECS-160-10-37-JGP-TR | View Inventory Datasheet | MHz Crystal | 37 | 2.00mm x 1.60mm | 16 MHz | ±20ppm | ±30ppm | 10pF | -40°C ~ 105°C | 100 Ω | |
ECS-160-10-37-JTN-TR | View Inventory Datasheet | MHz Crystal | 37 | 2.00mm x 1.60mm | 16 MHz | ±20ppm | ±20ppm | 10pF | -40°C ~ 85°C | 100 Ω | |
ECS-160-10-37-JTN-TR3 | View Inventory Datasheet | MHz Crystal | 37 | 2.00mm x 1.60mm | 16 MHz | ±20ppm | ±20ppm | 10pF | -40°C ~ 85°C | 100 Ω | |
ECS-160-10-37-RWM-TR | View Inventory Datasheet | MHz Crystal | 37 | 2.00mm x 1.60mm | 16 MHz | ±15ppm | ±15ppm | 10pF | -20°C ~ 70°C | 100 Ω | |
ECS-160-10-37-RWM-TR3 | View Inventory Datasheet | MHz Crystal | 37 | 2.00mm x 1.60mm | 16 MHz | ±15ppm | ±15ppm | 10pF | -20°C ~ 70°C | 100 Ω |
Support & Training
ECS Inc. is happy to help you with your engineering application needs and product education. For additional information, resources and use cases about ECS Inc.'s products, review the video library below, or view the ECS Inc. training series. Still need help? Request engineering support.