ECS Inc. International’s ECS-33B2 3.2 mm x 2.5 mm surface mount crystals offer low first year aging of ±2ppm first year.
Updated July 2023 | Original April 2023
The ECS-33B2 series of compact MHz surface mount crystals are available in an industry standard 3.2 mm x 2.5 mm x 0.8 mm 4-pad ceramic package. These electronic components offer a wide frequency range of 1 0 MHz to 54 MHz, ±10 ppm tolerance option and with ±10 ppm, ±20 ppm and ±50 ppm stability options. The newest addition to ECS Inc.’s B2 crystals, the ECS-33B2 crystals offer low ±2 ppm first year aging at +25ºC ±3ºC. The standard ECS-33B2 crystal offers ±10 ppm tolerance and ±15 ppm stability over the standard operating temperature of -40ºC to +85ºC with many load capacitance options. This electronic component is ideal for IoT, wireless, wearable, smart home and Wi-Fi applications.
Features:
- 3.2 mm x 2.5 mm x 0.8 mm 4-pad footprint
- Frequency range: 10 MHz ~ 54 MHz
- ±10 ppm standard tolerance
- ±15 ppm standard stability with tight ±10 ppm stability available
- Low aging ±2 ppm max. first year at +25ºC ±3ºC
- Standard operating temperature range: -40ºC ~ +85ºC
- Extended temperature range option available
- RoHS and REACH compliant
Applications:
- IoT
- Industrial
- Wireless
- Mobile devices
- Wearables
- Wi-Fi
- Bluetooth
- Smart Home
Image | Part Number | Frequency | Frequency Stability | Operating Temperature | Datasheet | Inventory |
ECS-120-7-33B2-CTN-TR3 | 12 MHz | ±2ppm | -40°C ~ +85°C | Datasheet | Inventory | |
ECS-120-8-33B2-CES-TR3 | 12 MHz | ±2ppm | -40°C ~ +85°C | Datasheet | Inventory | |
ECS-135.6-8-33B2-CKM-TR3 | 13.56 MHz | ±2ppm | -40°C ~ +85°C | Datasheet | Inventory | |
ECS-160-7-33B2-CKM-TR3 | 16 MHz | ±2ppm | -40°C ~ +85°C | Datasheet | Inventory | |
ECS-160-7-33B2-CTN-TR3 | 16 MHz | ±20ppm | -40°C ~ +85°C | Datasheet | Inventory | |
ECS-160-8-33B2-CES-TR3 | 16 MHz | ±50ppm | -40°C ~ +125°C | Datasheet | Inventory | |
ECS-200-8-36B2-CES-TR | 20 MHz | ±50ppm | -40°C ~ +125°C | Datasheet | Inventory | |
ECS-240-6-33B2-CTP-TR3 | 24 MHz | ±20ppm | -40°C ~ +105°C | Datasheet | Inventory | |
ECS-240-8-33B2-CKM-TR3 | 24 MHz | ±2ppm | -40°C ~ +85°C | Datasheet | Inventory | |
ECS-250-6-33B2-CTN-TR3 | 25 MHz | ±2ppm | -40°C ~ +85°C | Datasheet | Inventory | |
ECS-320-8-33B2-CKM-TR3 | 32 MHz | ±10ppm | -20°C ~ +70°C | Datasheet | Inventory | |
ECS-480-6-33B2-CKM-TR3 | 48 MHz | ±2ppm | -40°C ~ +85°C | Datasheet | Inventory | |
ECS-480-7-33B2-CKM-TR3 | 48 MHz | ±2ppm | -40°C ~ +85°C | Datasheet | Inventory | |
ECS-480-8-33B2-CKM-TR3 | 48 MHz | ±2ppm | -40°C ~ +85°C | Datasheet | Inventory |
Please contact us if you need additional information or have a specific requirement in your application.
ECS Inc. International
15351 West 109th Street
Lenexa, KS 66219
Tel: 913-782-7787
Toll Free: 1-800-237-1041
Fax: 913-782-6991
Compact, Low Aging ECS-33B2 MHz Crystal was last modified: August 2nd, 2023 by