The ECS-2520MVLC Low Current MultiVolt™ Oscillator is available in a variety of output frequencies making it suitable for an array of clocking applications.
Original July 2020 | Update July 2023
The ECS-2520MVLC low-current oscillator with a stability rating of ±50 ppm over -40°C to +85°C. The ECS-2520MVLC MultiVolt is compatible with a 1.8 V, 2.5 V, or 3.3 V power supply, and is available in a variety of output frequencies suitable for a wide array of clocking applications. The ECS-2520MVLC comes in a 2.5 mm x 2.0 mm x 0.8 mm ceramic package. This device is a compact, high-performance, low-current, and cost-competitive crystal oscillator ideal for portable and space-constrained applications in the consumer, industrial, and communications areas.
Features:
- 2.5 mm x 2.0 mm footprint
- Extended temperature range
- Compatible with a 1.8 V, 2.5 V, or 3.3 V power supply
- Low jitter: 150 fs typical
- Low current consumption: 1.5 mA maximum (no load) at 1.8 V, 20 MHz
- Standby current: 10 µA
Applications:
- IoT
- Storage devices
- Navigation
- Medical (non-life-sustaining)
- Mobile devices
- Industrial
- Wireless devices
- IP cameras
Image | Part Number | Frequency | Frequency Stability | Operating Temperature | Datasheet | Check Inventory |
---|---|---|---|---|---|---|
ECS-2520MVLC-010-BN-TR | 1 MHz | ±50 PPM | -40°C ~ +85°C | Datasheet | Inventory | |
ECS-2520MVLC-018-BN-TR | 1.8432 MHz | ±50 PPM | -40°C ~ +85°C | Datasheet | Inventory | |
ECS-2520MVLC-020-BN-TR | 2 MHz | ±50 PPM | -40°C ~ +85°C | Datasheet | Inventory | |
ECS-2520MVLC-020.48-BN-TR | 2.048 MHz | ±50 PPM | -40°C ~ +85°C | Datasheet | Inventory | |
ECS-2520MVLC-041-BN-TR | 4.096 MHz | ±50 PPM | -40°C ~ +85°C | Datasheet | Inventory | |
ECS-2520MVLC-049-BN-TR | 4.9152 MHz | ±50 PPM | -40°C ~ +85°C | Datasheet | Inventory | |
ECS-2520MVLC-073-BN-TR | 7.3728 MHz | ±50 PPM | -40°C ~ +85°C | Datasheet | Inventory | |
ECS-2520MVLC-080-BN-TR | 8 MHz | ±50 PPM | -40°C ~ +85°C | Datasheet | Inventory | |
ECS-2520MVLC-081.92-BN-TR | 8.192 MHz | ±50 PPM | -40°C ~ +85°C | Datasheet | Inventory | |
ECS-2520MVLC-100-BN-TR | 10 MHz | ±50 PPM | -40°C ~ +85°C | Datasheet | Inventory | |
ECS-2520MVLC-122.8-BN-TR | 12.288 MHz | ±50 PPM | -40°C ~ +85°C | Datasheet | Inventory | |
ECS-2520MVLC-135.6-BN-TR | 13.56 MHz | ±50 PPM | -40°C ~ +85°C | Datasheet | Inventory | |
ECS-2520MVLC-143-BN-TR | 14.3 MHz | ±50 PPM | -40°C ~ +85°C | Datasheet | Inventory | |
ECS-2520MVLC-163-BN-TR | 16.384 MHz | ±50 PPM | -40°C ~ +85°C | Datasheet | Inventory | |
ECS-2520MVLC-192-BN-TR | 19.2 MHz | ±50 PPM | -40°C ~ +85°C | Datasheet | Inventory | |
ECS-2520MVLC-225.792-BN-TR | 22.5792 MHz | ±50 PPM | -40°C ~ +85°C | Datasheet | Inventory | |
ECS-2520MVLC-240-BN-TR | 24 MHz | ±50 PPM | -40°C ~ +85°C | Datasheet | Inventory | |
ECS-2520MVLC-250-BN-TR | 25 MHz | ±50 PPM | -40°C ~ +85°C | Datasheet | Inventory | |
ECS-2520MVLC-271.2-BN-TR | 27.12 MHz | ±50 PPM | -40°C ~ +85°C | Datasheet | Inventory | |
ECS-2520MVLC-320-BN-TR | 32 MHz | ±50 PPM | -40°C ~ +85°C | Datasheet | Inventory | |
ECS-2520MVLC-500-BN-TR | 50 MHz | ±50 PPM | -40°C ~ +85°C | Datasheet | Inventory | |
ECS-2520MVLC-520-BN-TR | 52 MHz | ±50 PPM | -40°C ~ +85°C | Datasheet | Inventory | |
ECS-2520MVLC-540-BN-TR | 54 MHz | ±50 PPM | -40°C ~ +85°C | Datasheet | Inventory |
Please contact us if you need additional information or have a specific requirement in your application.
ECS Inc. International
15351 West 109th Street
Lenexa, KS 66219
Tel: 913-782-7787
Toll Free: 1-800-237-1041
Fax: 913-782-6991
ECS-2520MVLC Low Current MultiVolt™ Oscillator was last modified: July 24th, 2023 by