The ECS-TXO-3225MV MultiVolt™ surface-mount TCXOs are ideal for wireless connectivity and smart grid applications
The ECS-TXO-3225MV are fixed frequency, MultiVolt™ surface-mount TCXO with current a consumption of 6.0 mA and low jitter at 0.5 pS. They are available in a 3.2 x 2.5 x 1.02 mm LWH package size.
Features:
- 3.2 x 2.5 mm four-pad footprint
- MultiVolt 1.6 V to 3.63 V
- Compatible with 1.8 V, 2.5 V, or 3.3 V supply
- Low jitter: 0.5 pS
- N option: -40°C ~ +85°C
- RoHS 2 and REACH compliant
- MSL 1
- Lead finish Au
Applications:
- IoT
- Storage devices
- Commercial off-the-shelf (COTS)
- Navigation
- Medical (non-life sustaining)
- Mobile devices
- Mobile devices
- Industrial applications
- Wireless devices
- Test equipment
- General microprocessors
- IP cameras
Image | Part Number | Frequency | Frequency Stability | Opperating Temperature | Datasheet | Check Inventory |
---|---|---|---|---|---|---|
ECS-TXO-3225MV-100-TR | 10 MHz | ±2.5ppm | -30°C ~ +85°C | Datasheet | Inventory | |
ECS-TXO-3225MV-120-TR | 12 MHz | ±2.5ppm | -30°C ~ +85°C | Datasheet | Inventory | |
ECS-TXO-3225MV-122-TR | 12.288 MHz | ±2.5ppm | -30°C ~ +85°C | Datasheet | Inventory | |
ECS-TXO-3225MV-147.4-TR | 14.7456 MHz | ±2.5ppm | -30°C ~ +85°C | Datasheet | Inventory | |
ECS-TXO-3225MV-160-TR | 16 MHz | ±2.5ppm | -30°C ~ +85°C | Datasheet | Inventory | |
ECS-TXO-3225MV-200-TR | 20 MHz | ±2.5ppm | -30°C ~ +85°C | Datasheet | Inventory | |
ECS-TXO-3225MV-240-TR | 24 MHz | ±2.5ppm | -30°C ~ +85°C | Datasheet | Inventory | |
ECS-TXO-3225MV-250-TR | 25 MHz | ±2.5ppm | -30°C ~ +85°C | Datasheet | Inventory | |
ECS-TXO-3225MV-270-TR | 27 MHz | ±2.5ppm | -30°C ~ +85°C | Datasheet | Inventory | |
ECS-TXO-3225MV-500-TR | 50 MHz | ±2.5ppm | -30°C ~ +85°C | Datasheet | Inventory |
Please contact us if you need additional information or have a specific requirement in your application.
ECS, Inc. International
15351 West 109th Street
Lenexa, KS 66219
Tel: 913-782-7787
Toll Free: 1-800-237-1041
Fax: 913-782-6991
ECS-TXO-3225MV MultiVolt TCXO was last modified: April 10th, 2023 by