The 3.2 mm x 1.5 mm AEC-Q200 tuning fork crystal is ideal for automotive and IoT applications.
The ECX-34Q is a compact 3.2 mm x 1.5 mm 2-pad, automotive-grade 32.768 kHz tuning fork. The standard part offers a ±20 ppm frequency tolerance, 12.5 pF load capacitance and an industrial operating temperature range of -40ºC to +125ºC. There is a tight ±10 ppm frequency tolerance and 6 pF, 7 pF and 9 pF load capacitance options available. There are 3,000- and 9,000-piece reels available in specific part numbers. These electronic components are AEC-Q200 qualified and manufactured in IATF 16949 certified factories.
Features:
- 3.2 mm x 1.5 mm x 0.9 mm footprint
- Standard ±20 ppm frequency tolerance
- -40ºC ~ +125ºC operating temperature range
- RoHS and REACH compliant
- AEC-Q200 qualified
- IATF 1649 production
Applications:
- IoT
- Automotive
- COTS
- Navigation
- Medical (non-life sustaining)
- Mobile devices
- Industrial applications
- Wireless devices
- Test equipment
Image | Part Number | Frequency | Tolerance | Load Capacitance | Operating Temperature | Datasheet | Inventory |
ECS-.327-6-34QCN-TR | 32.768 kHz | ±10 ppm | 6 pF | -40ºC ~ +85ºC | Datasheet | Inventory | |
ECS-.327-6-34QCS-TR | 32.768 kHz | ±10 ppm | 6 pF | -40ºC ~ +125ºC | Datasheet | Inventory | |
ECS-.327-6-34QN-TR | 32.768 kHz | ±20 ppm | 6 pF | -40ºC ~ +85ºC | Datasheet | Inventory | |
ECS-.327-6-34QS-TR | 32.768 kHz | ±20 ppm | 6 pF | -40ºC ~ +125ºC | Datasheet | Inventory | |
ECS-.327-7-34QCS-TR | 32.768 kHz | ±10 ppm | 7 pF | -40ºC ~ +125ºC | Datasheet | Inventory | |
ECS-.327-7-34QCS-TR9 | 32.768 kHz | ±10 ppm | 7 pF | -40ºC ~ +125ºC | Datasheet | Inventory | |
ECS-.327-7-34QN-TR | 32.768 kHz | ±20 ppm | 7 pF | -40ºC ~ +85ºC | Datasheet | Inventory | |
ECS-.327-7-34QS-TR | 32.768 kHz | ±20 ppm | 7 pF | -40ºC ~ +125ºC | Datasheet | Inventory | |
ECS-.327-7-34QS-TR9 | 32.768 kHz | ±20 ppm | 7 pF | -40ºC ~ +125ºC | Datasheet | Inventory | |
ECS-.327-9-34QCN-TR | 32.768 kHz | ±10 ppm | 9 pF | -40ºC ~ +85ºC | Datasheet | Inventory | |
ECS-.327-9-34QCS-TR | 32.768 kHz | ±10 ppm | 9 pF | -40ºC ~ +125ºC | Datasheet | Inventory | |
ECS-.327-9-34QCS-TR9 | 32.768 kHz | ±10 ppm | 9 pF | -40ºC ~ +125ºC | Datasheet | Inventory | |
ECS-.327-9-34QN-TR | 32.768 kHz | ±20 ppm | 9 pF | -40ºC ~ +85ºC | Datasheet | Inventory | |
ECS-.327-9-34QS-TR | 32.768 kHz | ±20 ppm | 9 pF | -40ºC ~ +125ºC | Datasheet | Inventory | |
ECS-.327-12.5-34QCN-TR | 32.768 kHz | ±10 ppm | 12.5 pF | -40ºC ~ +85ºC | Datasheet | Inventory | |
ECS-.327-12.5-34QCS-TR | 32.768 kHz | ±10 ppm | 12.5 pF | -40ºC ~ +125ºC | Datasheet | Inventory | |
ECS-.327-12.5-34QCS-TR9 | 32.768 kHz | ±10 ppm | 12.5 pF | -40ºC ~ +125ºC | Datasheet | Inventory | |
ECS-.327-12.5-34QN-TR | 32.768 kHz | ±20 ppm | 12.5 pF | -40ºC ~ +85ºC | Datasheet | Inventory | |
ECS-.327-12.5-34QS-TR | 32.768 kHz | ±20 ppm | 12.5 pF | -40ºC ~ +125ºC | Datasheet | Inventory |
Please contact us if you need additional information or have a specific requirement in your application.
ECS Inc. International
15351 West 109th Street
Lenexa, KS 66219
Tel: 913-782-7787
Toll Free: 1-800-237-1041
Fax: 913-782-6991
ECX-34Q 32.768 kHz AEC-Q200 Quartz Crystal was last modified: August 9th, 2023 by