Highly Reliable SMD Crystals That Provide Long-Term Stability
ECS Inc.’s surface mount (SMD) crystals provide users with a solution that yields long-term stability and reliability for a myriad of applications. Surface mount capabilities allow your device to be packaged with the leads soldered directly to the pads of the circuit board surface. Supplied at both custom and standard frequencies, SMD crystals are ideal for applications such as: microprocessors, internet of things (IoT), including GPS systems and smart home security systems, automotive computers and components, wearable technologies, like smartwatches, Wi-Fi, connectivity and more.
Surface Mount (SMD) Crystals was last modified: December 7th, 2023 by
Part Number | Support Docs | Type | Package Code | Package Size | Frequency | Tolerance | Stability | Load Capacitance | Operating Temperature | ESR | Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ECX-33B2Q | Datasheet Support Docs | MHz Crystal | 3.20mm x 2.50mm | 8 MHz ~ 54 MHz | ±30ppm | ±150ppm | -55°C ~ 150°C | 100 Ω | AEC-Q200 | |||
ECX-3SX | Datasheet Support Docs | MHz Crystal | 7SX | 12.50mm x 4.60mm | 3.570 MHz ~ 70 MHz | ±30ppm | ±50ppm | -10°C ~ 70°C | ||||
ECX-306X | Datasheet Support Docs | kHz Crystal | 17X | 8.00mm x 3.80mm | 32.768 kHz | ±20ppm | -40°C ~ 85°C | |||||
ECX-71 | Datasheet Support Docs | kHz Crystal | 38 | 7.00mm x 1.50mm | 32.768 kHz | ±20ppm | -40°C ~ 85°C | |||||
ECX-49 | Datasheet Support Docs | kHz Crystal | 49 | 4.10mm x 1.50mm | 32.768 kHz | ±20ppm | -40°C ~ 85°C | |||||
ECX-1637 | Datasheet Support Docs | MHz Crystal | 37 | 2.00mm x 1.60mm | 16 MHz ~ 80 MHz | ±50ppm | ±50ppm | -20°C ~ 70°C | ||||
ECX-34RR | Datasheet Support Docs | kHz Crystal | 34RR | 3.20mm x 1.50mm | 32.768 kHz | ±20ppm | -40°C ~ 85°C | |||||
ECX-31B | Datasheet Support Docs | kHz Crystal | 34B | 3.20mm x 1.50mm | 32.768 kHz | ±20ppm | -40°C ~ 85°C | |||||
CDX-1932 | Datasheet Support Docs | MHz Crystal | 37 | 2.00mm x 1.60mm | 39 MHz | ±8ppm | ±13ppm | -40°C ~ 95°C | ||||
ECS-33B2 | Datasheet Support Docs | MHz Crystal | 33B2 | 3.20mm x 2.50mm | 10 MHz ~ 54 MHz | ±10ppm | ±15ppm | -40°C ~ 85°C | ||||
CDX-2292 | Datasheet Support Docs | MHz Crystal | 47 | 1.60mm x 1.20mm | 32 MHz | ±10ppm | ±20ppm | -40°C ~ 85°C | ||||
CSM-7X | Datasheet Support Docs | MHz Crystal | 5PX | 11.40mm x 4.80mm | 3.57 MHz ~ 70 MHz | ±30ppm | ±50ppm | -10°C ~ 70°C | ||||
CSM-7X-DN | Datasheet Support Docs | MHz Crystal | 5PX | 11.40mm x 4.80mm | 3.57 MHz ~ 70 MHz | ±30ppm | ±100ppm | -40°C ~ 85°C | ||||
ECX-34Q | Datasheet Support Docs | kHz Crystal | 34Q | 3.20mm x 1.50mm | 32.768 kHz | ±20ppm | -40°C ~ 125°C | AEC-Q200 | ||||
ECX-34G | Datasheet Support Docs | kHz Crystal | 34G | 3.20mm x 1.50mm | 32.768 kHz | ±20ppm | -40°C ~ 85°C | |||||
ECX-64A | Datasheet Support Docs | MHz Crystal | 23A | 6.00mm x 3.50mm | 8 MHz ~ 50 MHz | ±30ppm | ±50ppm | -10°C ~ 70°C | ||||
ECX-64 | Datasheet Support Docs | MHz Crystal | 23B | 6.00mm x 3.50mm | 7.3728 MHz ~ 50 MHz | ±30ppm | ±50ppm | -10°C ~ 70°C | ||||
ECX-53 | Datasheet Support Docs | MHz Crystal | 30 | 5.00mm x 3.20mm | 8 MHz ~ 50 MHz | ±30ppm | ±50ppm | -10°C ~ 70°C | ||||
ECX-53Q | Datasheet Support Docs | MHz Crystal | 30Q | 5.00mm x 3.20mm | 8 MHz ~ 54 MHz | ±30ppm | ±100ppm | -40°C ~ 150°C | AEC-Q200 | |||
ECX-53BQZ | Datasheet Support Docs | MHz Crystal | 30BQZ | 5.00mm x 3.20mm | 13 MHz ~ 26 MHz | ±15ppm | ±50ppm | -40°C ~ 125°C | AEC-Q200 | |||
ECX-53BQ | Datasheet Support Docs | MHz Crystal | 30BQ | 5.00mm x 3.20mm | 8 MHz ~ 54 MHz | ±30ppm | ±100ppm | -40°C ~ 125°C | AEC-Q200 | |||
ECX-53B | Datasheet Support Docs | MHz Crystal | 30B | 5.00mm x 3.20mm | 8 MHz ~ 50 MHz | ±30ppm | ±50ppm | -20°C ~ 70°C | ||||
CDX-1293 | Datasheet Support Docs | kHz Crystal | 34B | 3.20mm x 1.50mm | 32.768 kHz | ±5ppm | -40°C ~ 85°C | |||||
ECX-42 | Datasheet Support Docs | MHz Crystal | 42 | 4.00mm x 2.50mm | 12 MHz ~ 50 MHz | ±30ppm | ±50ppm | -20°C ~ 70°C | ||||
ECX-34S | Datasheet Support Docs | kHz Crystal | 34S | 3.20mm x 1.50mm | 32.768 kHz | ±20ppm | -40°C ~ 125°C | |||||
ECX-34R | Datasheet Support Docs | kHz Crystal | 34R | 3.20mm x 1.50mm | 32.768 kHz | ±20ppm | -40°C ~ 85°C | |||||
ECX-33QZ | Datasheet Support Docs | MHz Crystal | 33QZ | 3.20mm x 2.50mm | 12 MHz ~ 32 MHz | ±25ppm | ±100ppm | -40°C ~ 125°C | AEC-Q200 | |||
ECX-33Q | Datasheet Support Docs | MHz Crystal | 33Q | 3.20mm x 2.50mm | 8 MHz ~ 54 MHz | ±30ppm | ±100ppm | -55°C ~ 125°C | AEC-Q200 | |||
ECX-32 | Datasheet Support Docs | MHz Crystal | 33 | 3.20mm x 2.50mm | 8 MHz ~ 54 MHz | ±50ppm | ±50ppm | -20°C ~ 70°C | ||||
ECX-2236Q | Datasheet Support Docs | MHz Crystal | 36Q | 2.50mm x 2.00mm | 12 MHz ~ 60 MHz | ±30ppm | ±50ppm | -40°C ~ 125°C | AEC-Q200 | |||
ECX-2236B2 | Datasheet Support Docs | MHz Crystal | 36B2 | 2.50mm x 2.00mm | 12 MHz ~ 50 MHz | ±10ppm | ±10ppm | -30°C ~ 85°C | ||||
ECX-2236B | Datasheet Support Docs | MHz Crystal | 36B | 2.50mm x 2.00mm | 12 MHz ~ 60 MHz | ±10ppm | ±10ppm | -30°C ~ 85°C | ||||
ECX-2236 | Datasheet Support Docs | MHz Crystal | 36 | 2.50mm x 2.00mm | 12 MHz ~ 80 MHz | ±50ppm | ±50ppm | -20°C ~ 70°C | ||||
ECX-19A | Datasheet Support Docs | MHz Crystal | 19A | 11.00mm x 5.00mm | 3.579545 MHz ~ 40 MHz | ±30ppm | ±50ppm | -10°C ~ 70°C | ||||
CDX-1128 | Datasheet Support Docs | kHz Crystal | 34B | 3.20mm x 1.50mm | 32.768 kHz | ±20ppm | -40°C ~ 85°C | |||||
ECX-1637QZ | Datasheet Support Docs | MHz Crystal | 37QZ | 2.00mm x 1.60mm | 20 MHz ~ 40 MHz | ±15ppm, ±25ppm | ±50ppm | -40°C ~ 125°C | AEC-Q200 | |||
ECX-1637Q | Datasheet Support Docs | MHz Crystal | 37Q | 2.00mm x 1.60mm | 16 MHz ~ 60 MHz | ±30ppm | ±50ppm | -40°C ~ 125°C | AEC-Q200 | |||
ECX-1637BQ | Datasheet Support Docs | MHz Crystal | 37BQ | 2.00mm x 1.60mm | 16 MHz ~ 50 MHz | ±10ppm | ±10ppm | -30°C ~ 85°C | AEC-Q200 | |||
ECX-1637B2 | Datasheet Support Docs | MHz Crystal | 37B2 | 2.00mm x 1.60mm | 16 MHz ~ 50 MHz | ±10ppm | ±10ppm | -30°C ~ 85°C | ||||
ECX-1637B | Datasheet Support Docs | MHz Crystal | 37B | 2.00mm x 1.60mm | 16 MHz ~ 96 MHz | ±10ppm | ±10ppm | -30°C ~ 85°C | ||||
ECS-2×6-FLX | Datasheet Support Docs | kHz Crystal | 13FLX | 2.00mm x 6.10mm | 32.768 kHz | ±20ppm | -40°C ~ 85°C | |||||
ECX-12RR | Datasheet Support Docs | kHz Crystal | 12RR | 2.00mm x 1.20mm | 32.768 kHz | ±20ppm | -40°C ~ 85°C | |||||
ECX-1247Q | Datasheet Support Docs | MHz Crystal | 47Q | 1.60mm x 1.20mm | 24 MHz ~ 60 MHz | ±30ppm | ±50ppm | -40°C ~ 125°C | AEC-Q200 | |||
ECX-1247B2 | Datasheet Support Docs | MHz Crystal | 47B2 | 1.60mm x 1.20mm | 24 MHz ~ 80 MHz | ±10ppm | ±20ppm | -40°C ~ 85°C | ||||
ECX-1247 | Datasheet Support Docs | MHz Crystal | 47 | 1.60mm x 1.20mm | 24 MHz ~ 80 MHz | ±20ppm | ±20ppm | -40°C ~ 85°C | ||||
ECX-12R | Datasheet Support Docs | kHz Crystal | 12R | 2.00mm x 1.20mm | 32.768 kHz | ±20ppm | -40°C ~ 85°C | |||||
CDX-1082 | Datasheet Support Docs | kHz Crystal | 12 | 2.00mm x 1.20mm | 32.768 kHz | ±20ppm | -40°C ~ 85°C | |||||
ECX-1048B | Datasheet Support Docs | MHz Crystal | 48B | 1.20mm x 1.00mm | 32 MHz ~ 60 MHz | ±10ppm | ±20ppm | -40°C ~ 85°C | ||||
ECX-1048 | Datasheet Support Docs | MHz Crystal | 48 | 1.20mm x 1.00mm | 32 MHz ~ 54 MHz | ±10ppm | ±10ppm | -40°C ~ 85°C | ||||
ECX-12Q | Datasheet Support Docs | kHz Crystal | 12Q | 2.00mm x 1.20mm | 32.768 kHz | ±20ppm | -40°C ~ 125°C | AEC-Q200 | ||||
ECX-53B-DU | Datasheet Support Docs | MHz Crystal | 30B-DU | 5.00mm x 3.20mm | 10 MHz ~ 50 MHz | ±30ppm | ±100ppm | -55°C ~ 125°C | ||||
ECX-12 | Datasheet Support Docs | kHz Crystal | 12 | 2.00mm x 1.20mm | 32.768 kHz | ±20ppm | -40°C ~ 85°C | |||||
CDX-1074 | Datasheet Support Docs | kHz Crystal | 12 | 2.00mm x 1.20mm | 32.768 kHz | ±20ppm | -40°C ~ 85°C | |||||
ECX-1247B | Datasheet Support Docs | MHz Crystal | 47B | 1.60mm x 1.20mm | 24 MHz ~ 80 MHz | ±7ppm | ±10ppm | -40°C ~ 85°C | ||||
ECX-16R | Datasheet Support Docs | kHz Crystal | 16R | 1.60mm x 1.00mm | 32.768 kHz | ±20ppm | -40°C ~ 85°C | |||||
CDX-1983 | Datasheet Support Docs | MHz Crystal | 37B | 2.00mm x 1.60mm | 38.4 MHz | ±10ppm | ±40ppm | 10pF | -40°C ~ 125°C | |||
ECS-33B | Datasheet Support Docs | MHz Crystal | 33B | 3.20mm x 2.50mm | 10 MHz ~ 54 MHz | ±10ppm | ±15ppm | -40°C ~ 85°C | ||||
CDX-2374 | Datasheet Support Docs | MHz Crystal | 48B | 1.20mm x 1.00mm | 32 MHz | ±10ppm | ±10ppm | -20°C ~ 70°C | ||||
ECX-16 | Datasheet Support Docs | kHz Crystal | 16 | 1.60mm x 1.00mm | 32.768 kHz | ±20ppm | -40°C ~ 85°C | |||||
ECS-23G | Datasheet Support Docs | MHz Crystal | 23G | 6.00mm x 3.50mm | 8 MHz ~ 50 MHz | ±20ppm | ±30ppm | -40°C ~ 85°C | ||||
CSM-9 | Datasheet Support Docs | MHz Crystal | 35 | 8.00mm x 4.50mm | 4 MHz ~ 50 MHz | ±30ppm | ±30ppm | -10°C ~ 70°C | ||||
CSM-8A | Datasheet Support Docs | MHz Crystal | 20A | 7.00mm x 5.00mm | 6 MHz ~ 100 MHz | ±30ppm | ±50ppm | -10°C ~ 70°C | ||||
CSM-8Q | Datasheet Support Docs | MHz Crystal | 20BQ | 7.00mm x 5.00mm | 8 MHz ~ 36 MHz | ±30ppm | ±100ppm | -40°C ~ 125°C | AEC-Q200 | |||
CSM-8M | Datasheet Support Docs | MHz Crystal | 20BM | 7.00mm x 5.00mm | 6 MHz ~ 42 MHz | ±30ppm | ±50ppm | -10°C ~ 70°C | ||||
CSM-7SSX | Datasheet Support Docs | MHz Crystal | 5PVX | 11.40mm x 4.80mm | 3.57 MHz ~ 50 MHz | ±30ppm | ±30ppm, ±50ppm | -10°C ~ 70°C ~ -40°C ~ 85°C | ||||
CSM-4AX | Datasheet Support Docs | MHz Crystal | 28AX | 12.50mm x 4.85mm | 3.57 MHz ~ 30 MHz | ±30ppm | ±50ppm | -10°C ~ 70°C | ||||
CSM-3X | Datasheet Support Docs | MHz Crystal | 3X | 7.00mm x 4.10mm | 12 MHz ~ 40 MHz | ±30ppm | ±50ppm | -10°C ~ 70°C | ||||
CSM-12 | Datasheet Support Docs | MHz Crystal | 18 | 11.80mm x 5.50mm | 3.579 MHz ~ 30 MHz | ±30ppm | ±100ppm | -40°C ~ 85°C | ||||
CSM-7X-DU | Datasheet Support Docs | MHz Crystal | 5PX | 11.40mm x 4.80mm | 3.57 MHz ~ 70 MHz | ±30ppm | ±100ppm | -55°C ~ 125°C | ||||
CSM-7X-3L | Datasheet Support Docs | MHz Crystal | 5G3X | 11.40mm x 4.70mm | 3.57 MHz ~ 70 MHz | ±30ppm | ±50ppm | -10°C ~ 70°C | ||||
ECX-1210B | Datasheet Support Docs | kHz Crystal | 1210B | 1.20mm x 1.00mm | 32.768 kHz | ±20ppm | -40°C ~ 105°C | |||||
ECX-1210 | Datasheet Support Docs | kHz Crystal | 1210 | 1.20mm x 1.00mm | 32.768 kHz | ±20ppm | -40°C ~ 85°C |
Why Choose SMD Crystals from ECS Inc.
ECS Inc.’s SMD crystals catalog includes options with tight stability, low equivalent series resistance (ESR) and customer-specified pullability. ECS Inc. offers the broadest package size range in the industry with SMD crystals as small as a 1.2 mm x 1.0 mm package and wide temperature ranges up to +150°C.
Surface Mount Crystals for Your Technology
As a global leader in high-integrity passive components, connectivity solutions and timing components, ECS Inc. produces surface mount crystals that offer a customized timing solution for your industry. Complement your chosen SMD crystal with a range of oscillators, resonators, filters and inductors.
Electronic Component Solutions to Fit Your Design
Get in touch with a sales representative if you need more information about surface mount crystals or have questions about a specific requirement in your application design. Contact the ECS engineering team at engineering@ecsxtal.com for assistance with products, board respins and any additional questions. Refer to the ECS Inc. online resource library for more specifications and information about products and applications.
Visit the Resource Library