ECS-221-18-7SX-TR
ECS-221-18-7SX-TR was last modified: September 13th, 2024 by Natalie Jorgensen
Product Details
Datasheet | Datasheet |
Type | MHz Crystal |
Package Code |
7SX |
Package Size | 12.50mm x 4.60mm |
Frequency | 22.1184 MHz |
Tolerance | ±30ppm |
Stability | ±50ppm |
Load Capacitance |
18pF |
Operating Temperature |
-10°C ~ 70°C |
ESR | 50 Ω |
Technical Documentation
Type:
Type | |
---|---|
Datasheet | Datasheet |
RoHS C of C | ECX-3SX RoHS C of C |
Reach C of C | ECX-3SX Reach C of C |
Conflict Materials Reporting Template | ECX-3SX Conflict Materials Reporting Template |
Solder Profile | ECX-3SX Solder Profile |
Tape Specifications | ECX-3SX Tape Specifications |
Reliability Test Procedures | ECX-3SX Reliability Test Procedures |
Material Declaration | ECX-3SX Material Declaration |
Ordering & Quality
1 to 5 (87 Products)
Part Number | Support Docs | Type | Package Code | Package Size | Frequency | Tolerance | Stability | Load Capacitance | Operating Temperature | ESR | |
---|---|---|---|---|---|---|---|---|---|---|---|
ECS-100-18-7SX-TR | View Inventory Datasheet | MHz Crystal | 7SX | 12.50mm x 4.60mm | 10 MHz | ±30ppm | ±50ppm | 18pF | -10°C ~ 70°C | 50 Ω | |
ECS-100-20-7SX-TR | View Inventory Datasheet | MHz Crystal | 7SX | 12.50mm x 4.60mm | 10 MHz | ±30ppm | ±50ppm | 20pF | -10°C ~ 70°C | 50 Ω | |
ECS-100-S-7SX-TR | View Inventory Datasheet | MHz Crystal | 7SX | 12.50mm x 4.60mm | 10 MHz | ±30ppm | ±50ppm | Series | -10°C ~ 70°C | 50 Ω | |
ECS-102.4-18-7SX-TR | View Inventory Datasheet | MHz Crystal | 7SX | 12.50mm x 4.60mm | 10.24 MHz | ±30ppm | ±50ppm | 18pF | -10°C ~ 70°C | 50 Ω | |
ECS-110.5-18-7SX-TR | View Inventory Datasheet | MHz Crystal | 7SX | 12.50mm x 4.60mm | 11.0592 MHz | ±30ppm | ±50ppm | 18pF | -10°C ~ 70°C | 50 Ω |
Support & Training
ECS Inc. is happy to help you with your engineering application needs and product education. For additional information, resources and use cases about ECS Inc.'s products, review the video library below, or view the ECS Inc. training series. Still need help? Request engineering support.