ECS-240-20-19A-TR
ECS-240-20-19A-TR was last modified: September 13th, 2024 by Natalie Jorgensen
Product Details
Datasheet | Datasheet |
Type | MHz Crystal |
Package Code |
19A |
Package Size | 11.00mm x 5.00mm |
Frequency | 24 MHz |
Tolerance | ±30ppm |
Stability | ±50ppm |
Load Capacitance |
20pF |
Operating Temperature |
-10°C ~ 70°C |
ESR | 50 Ω |
Technical Documentation
Type:
Type | |
---|---|
Datasheet | Datasheet |
RoHS C of C | ECX-19A RoHS C of C |
Reach C of C | ECX-19A Reach C of C |
Conflict Materials Reporting Template | ECX-19A Conflict Materials Reporting Template |
Solder Profile | ECX-19A Solder Profile |
Tape Specifications | ECX-19A Tape Specifications |
Reliability Test Procedures | ECX-19A Reliability Test Procedures |
Material Declaration | ECX-19A Material Declaration |
Ordering & Quality
1 to 5 (21 Products)
Part Number | Support Docs | Type | Package Code | Package Size | Frequency | Tolerance | Stability | Load Capacitance | Operating Temperature | ESR | |
---|---|---|---|---|---|---|---|---|---|---|---|
ECS-100-S-19A-TR | View Inventory Datasheet | MHz Crystal | 19A | 11.00mm x 5.00mm | 10 MHz | ±30ppm | ±50ppm | Series | -10°C ~ 70°C | 80 Ω | |
ECS-110.5-20-19A-TR | View Inventory Datasheet | MHz Crystal | 19A | 11.00mm x 5.00mm | 11.0592 MHz | ±30ppm | ±50ppm | 20pF | -10°C ~ 70°C | 80 Ω | |
ECS-120-20-19A-TR | View Inventory Datasheet | MHz Crystal | 19A | 11.00mm x 5.00mm | 12 MHz | ±30ppm | ±50ppm | 20pF | -10°C ~ 70°C | 80 Ω | |
ECS-120-S-19A-TR | View Inventory Datasheet | MHz Crystal | 19A | 11.00mm x 5.00mm | 12 MHz | ±30ppm | ±50ppm | Series | -10°C ~ 70°C | 80 Ω | |
ECS-143-20-19A-TR | View Inventory Datasheet | MHz Crystal | 19A | 11.00mm x 5.00mm | 14.31818 MHz | ±30ppm | ±50ppm | 20pF | -10°C ~ 70°C | 50 Ω |
Support & Training
ECS Inc. is happy to help you with your engineering application needs and product education. For additional information, resources and use cases about ECS Inc.'s products, review the video library below, or view the ECS Inc. training series. Still need help? Request engineering support.