ECS-.327-12.5-16-TR3
ECS-.327-12.5-16-TR3 was last modified: September 13th, 2024 by Natalie Jorgensen
Product Details
Datasheet | Datasheet |
Type | kHz Crystal |
Package Code |
16 |
Package Size | 1.60mm x 1.00mm |
Frequency | 32.768 kHz |
Tolerance | ±20ppm |
Load Capacitance |
12.5pF |
Operating Temperature |
-40°C ~ 85°C |
ESR | 90000 Ω |
Technical Documentation
Type:
Type | |
---|---|
Datasheet | Datasheet |
RoHS C of C | ECX-16 RoHS C of C |
Reach C of C | ECX-16 Reach C of C |
Conflict Materials Reporting Template | ECX-16 Conflict Materials Reporting Template |
Solder Profile | ECX-16 Solder Profile |
Tape Specifications | ECX-16 Tape Specifications |
Reliability Test Procedures | ECX-16 Reliability Test Procedures |
Material Declaration | ECX-16 Material Declaration |
Ordering & Quality
1 to 5 (8 Products)
Part Number | Support Docs | Type | Package Code | Package Size | Frequency | Tolerance | Load Capacitance | Operating Temperature | ESR | |
---|---|---|---|---|---|---|---|---|---|---|
ECS-.327-12.5-16-TR | View Inventory Datasheet | kHz Crystal | 16 | 1.60mm x 1.00mm | 32.768 kHz | ±20ppm | 12.5pF | -40°C ~ 85°C | 90000 Ω | |
ECS-.327-5-16-TR | View Inventory Datasheet | kHz Crystal | 16 | 1.60mm x 1.00mm | 32.768 kHz | ±20ppm | 5pF | -40°C ~ 85°C | 90000 Ω | |
ECS-.327-6-16-TR3 | View Inventory Datasheet | kHz Crystal | 16 | 1.60mm x 1.00mm | 32.768 kHz | ±20ppm | 6pF | -40°C ~ 85°C | 90000 Ω | |
ECS-.327-7-16-C-TR | View Inventory Datasheet | kHz Crystal | 16 | 1.60mm x 1.00mm | 32.768 kHz | ±10ppm | 7pF | -40°C ~ 85°C | 90000 Ω | |
ECS-.327-7-16-TR | View Inventory Datasheet | kHz Crystal | 16 | 1.60mm x 1.00mm | 32.768 kHz | ±20ppm | 7pF | -40°C ~ 85°C | 90000 Ω |
Support & Training
ECS Inc. is happy to help you with your engineering application needs and product education. For additional information, resources and use cases about ECS Inc.'s products, review the video library below, or view the ECS Inc. training series. Still need help? Request engineering support.