![Computer Motherboard](https://ecsxtal.com/wp-content/uploads/2022/06/Subpage-Banner-1536x141-1.jpg)
ECS-.327-6-17X-TR
ECS-.327-6-17X-TR was last modified: January 31st, 2025 by Jessica Moore
Product Details
Datasheet | Datasheet |
Type | kHz Crystal |
Package Code |
17X |
Package Size | 8.00mm x 3.80mm |
Frequency | 32.768 kHz |
Tolerance | ±20ppm |
Load Capacitance |
6pF |
Operating Temperature |
-40°C ~ 85°C |
ESR | 50000 Ω |
Technical Documentation
Type:
Type | |
---|---|
Datasheet | Datasheet |
Non RoHS Datasheet | ECX-306X Non RoHS Datasheet |
RoHS C of C | ECX-306X RoHS C of C |
Reach C of C | ECX-306X Reach C of C |
Conflict Materials Reporting Template | ECX-306X Conflict Materials Reporting Template |
Solder Profile | ECX-306X Solder Profile |
Tape Specifications | ECX-306X Tape Specifications |
Reliability Test Procedures | ECX-306X Reliability Test Procedures |
Ordering & Quality
1 to 4 (4 Products)
Part Number | Support Docs | Type | Package Code | Package Size | Frequency | Tolerance | Load Capacitance | Operating Temperature | ESR | |
---|---|---|---|---|---|---|---|---|---|---|
![]() | ECS-.327-12.5-17X-C-TR | View Inventory Datasheet | kHz Crystal | 17X | 8.00mm x 3.80mm | 32.768 kHz | ±10ppm | 12.5pF | -40°C ~ 85°C | 50000 Ω |
![]() | ECS-.327-12.5-17X-TR | View Inventory Datasheet | kHz Crystal | 17X | 8.00mm x 3.80mm | 32.768 kHz | ±20ppm | 12.5pF | -40°C ~ 85°C | 50000 Ω |
![]() | ECS-.327-6-17X-C-TR | View Inventory Datasheet | kHz Crystal | 17X | 8.00mm x 3.80mm | 32.768 kHz | ±10ppm | 6pF | -40°C ~ 85°C | 50000 Ω |
![]() | ECX-306X | Datasheet | kHz Crystal | 17X | 8.00mm x 3.80mm | 32.768 kHz | ±20ppm | -40°C ~ 85°C |
Support & Training
ECS Inc. is happy to help you with your engineering application needs and product education. For additional information, resources and use cases about ECS Inc.'s products, review the video library below, or view the ECS Inc. training series. Still need help? Request engineering support.