ECS-.327-9-12R-C-TR
ECS-.327-9-12R-C-TR was last modified: September 13th, 2024 by Natalie Jorgensen
Product Details
Datasheet | Datasheet |
Type | kHz Crystal |
Package Code |
12R |
Package Size | 2.00mm x 1.20mm |
Frequency | 32.768 kHz |
Tolerance | ±10ppm |
Load Capacitance |
9pF |
Operating Temperature |
-40°C ~ 85°C |
ESR | 70000 Ω |
Technical Documentation
Type:
Type | |
---|---|
Datasheet | Datasheet |
RoHS C of C | ECX-12R RoHS C of C |
Reach C of C | ECX-12R Reach C of C |
Conflict Materials Reporting Template | ECX-12R Conflict Materials Reporting Template |
Solder Profile | ECX-12R Solder Profile |
Tape Specifications | ECX-12R Tape Specifications |
Reliability Test Procedures | ECX-12R Reliability Test Procedures |
Material Declaration | ECX-12R Material Declaration |
Ordering & Quality
1 to 5 (6 Products)
Part Number | Support Docs | Type | Package Code | Package Size | Frequency | Tolerance | Load Capacitance | Operating Temperature | ESR | |
---|---|---|---|---|---|---|---|---|---|---|
ECS-.327-12.5-12R-C-TR | View Inventory Datasheet | kHz Crystal | 12R | 2.00mm x 1.20mm | 32.768 kHz | ±10ppm | 12.5pF | -40°C ~ 85°C | 70000 Ω | |
ECS-.327-12.5-12R-TR | View Inventory Datasheet | kHz Crystal | 12R | 2.00mm x 1.20mm | 32.768 kHz | ±20ppm | 12.5pF | -40°C ~ 85°C | 70000 Ω | |
ECS-.327-6-12R-TR | View Inventory Datasheet | kHz Crystal | 12R | 2.00mm x 1.20mm | 32.768 kHz | ±20ppm | 6pF | -40°C ~ 85°C | 70000 Ω | |
ECS-.327-7-12R-TR | View Inventory Datasheet | kHz Crystal | 12R | 2.00mm x 1.20mm | 32.768 kHz | ±20ppm | 7pF | -40°C ~ 85°C | 70000 Ω | |
ECS-.327-9-12R-TR | View Inventory Datasheet | kHz Crystal | 12R | 2.00mm x 1.20mm | 32.768 kHz | ±20ppm | 9pF | -40°C ~ 85°C | 70000 Ω |
Support & Training
ECS Inc. is happy to help you with your engineering application needs and product education. For additional information, resources and use cases about ECS Inc.'s products, review the video library below, or view the ECS Inc. training series. Still need help? Request engineering support.