ECS-.327-CDX-1128
ECS-.327-CDX-1128 was last modified: September 13th, 2024 by
Product Details
Find other CrystalsTechnical Documentation
Type:
Type | |
---|---|
Datasheet | Datasheet |
RoHS C of C | CDX-1128 RoHS C of C |
Reach C of C | CDX-1128 Reach C of C |
Conflict Materials Reporting Template | CDX-1128 Conflict Materials Reporting Template |
Solder Profile | CDX-1128 Solder Profile |
Tape Specifications | CDX-1128 Tape Specifications |
Reliability Test Procedures | CDX-1128 Reliability Test Procedures |
Material Declaration | CDX-1128 Material Declaration |
Technical Guide | Crystal Part Numbering Guide |
Technical Guide | Quartz Crystal Design Parameters |
STM32 Crystal Selection Tool | STM32 Crystal Selection Tool |
Ordering & Quality
Part Number | Support Docs | Type | Package Code | Package Size | Frequency | Tolerance | Operating Temperature | |
---|---|---|---|---|---|---|---|---|
CDX-1128 | Datasheet | kHz Crystal | 34B | 3.20mm x 1.50mm | 32.768 kHz | ±20ppm | -40°C ~ 85°C |