ECS-80-18-5PVX-GN-TR
ECS-80-18-5PVX-GN-TR was last modified: September 13th, 2024 by Natalie Jorgensen
Product Details
Datasheet | Datasheet |
Type | MHz Crystal |
Package Code |
5PVX |
Package Size | 11.40mm x 4.80mm |
Frequency | 8 MHz |
Tolerance | ±30ppm |
Stability | ±30ppm |
Load Capacitance |
18pF |
Operating Temperature |
-40°C ~ 85°C |
ESR | 80 Ω |
Technical Documentation
Type:
Type | |
---|---|
Datasheet | Datasheet |
RoHS C of C | CSM-7SSX RoHS C of C |
Reach C of C | CSM-7SSX Reach C of C |
Conflict Materials Reporting Template | CSM-7SSX Conflict Materials Reporting Template |
Solder Profile | CSM-7SSX Solder Profile |
Tape Specifications | CSM-7SSX Tape Specifications |
Reliability Test Procedures | CSM-7SSX Reliability Test Procedures |
Material Declaration | CSM-7SSX Material Declaration |
Ordering & Quality
1 to 5 (24 Products)
Part Number | Support Docs | Type | Package Code | Package Size | Frequency | Tolerance | Stability | Load Capacitance | Operating Temperature | ESR | |
---|---|---|---|---|---|---|---|---|---|---|---|
CSM-7SSX | Datasheet | MHz Crystal | 5PVX | 11.40mm x 4.80mm | 3.57 MHz ~ 50 MHz | ±30ppm | ±30ppm, ±50ppm | -10°C ~ 70°C ~ -40°C ~ 85°C | |||
ECS-100-20-5PVX | View Inventory Datasheet | MHz Crystal | 5PVX | 11.40mm x 4.80mm | 10 MHz | ±30ppm | ±50ppm | 20pF | -10°C ~ 70°C | 60 Ω | |
ECS-110.5-20-5PVX | View Inventory Datasheet | MHz Crystal | 5PVX | 11.40mm x 4.80mm | 11.0592 MHz | ±30ppm | ±50ppm | 20pF | -10°C ~ 70°C | 60 Ω | |
ECS-120-18-5PVX | View Inventory Datasheet | MHz Crystal | 5PVX | 11.40mm x 4.80mm | 12 MHz | ±30ppm | ±50ppm | 18pF | -10°C ~ 70°C | 60 Ω | |
ECS-120-18-5PVX-GN-TR | View Inventory Datasheet | MHz Crystal | 5PVX | 11.40mm x 4.80mm | 12 MHz | ±30ppm | ±30ppm | 18pF | -40°C ~ 85°C | 60 Ω |
Support & Training
ECS Inc. is happy to help you with your engineering application needs and product education. For additional information, resources and use cases about ECS Inc.'s products, review the video library below, or view the ECS Inc. training series. Still need help? Request engineering support.