ECS-49-18-10X
ECS-49-18-10X was last modified: December 6th, 2024 by Jessica Moore
Product Details
Datasheet | Datasheet |
Type | MHz Crystal |
Package Code |
10X |
Package Size | 3.20mm x 10.50mm |
Frequency | 4.9152 MHz |
Tolerance | ±50ppm |
Stability | ±50ppm |
Load Capacitance |
18pF |
Operating Temperature |
-10°C ~ 60°C |
ESR | 150 Ω |
Technical Documentation
Type:
Type | |
---|---|
Datasheet | Datasheet |
RoHS C of C | ECS-3X10X RoHS C of C |
Reach C of C | ECS-3X10X Reach C of C |
Conflict Materials Reporting Template | ECS-3X10X Conflict Materials Reporting Template |
Solder Profile | ECS-3X10X Solder Profile |
Reliability Test Procedures | ECS-3X10X Reliability Test Procedures |
Material Declaration | ECS-3X10X Material Declaration |
Technical Guide | Crystal Part Numbering Guide |
Ordering & Quality
1 to 5 (7 Products)
Part Number | Support Docs | Type | Package Code | Package Size | Frequency | Tolerance | Stability | Load Capacitance | Operating Temperature | ESR | |
---|---|---|---|---|---|---|---|---|---|---|---|
ECS-35-18-10X | View Inventory Datasheet | MHz Crystal | 10X | 3.20mm x 10.50mm | 3.579545 MHz | ±50ppm | ±50ppm | 18pF | -10°C ~ 60°C | 200 Ω | |
ECS-36-18-10X | View Inventory Datasheet | MHz Crystal | 10X | 3.20mm x 10.50mm | 3.6864 MHz | ±50ppm | ±50ppm | 18pF | -10°C ~ 60°C | 200 Ω | |
ECS-3X10X | Datasheet | MHz Crystal | 10X | 3.20mm x 10.50mm | 3.50 MHz ~ 9.83 MHz | ±50ppm | ±50ppm | -10°C ~ 60°C | |||
ECS-40-18-10X | View Inventory Datasheet | MHz Crystal | 10X | 3.20mm x 10.50mm | 4 MHz | ±50ppm | ±50ppm | 18pF | -10°C ~ 60°C | 150 Ω | |
ECS-60-18-10X | View Inventory Datasheet | MHz Crystal | 10X | 3.20mm x 10.50mm | 6 MHz | ±50ppm | ±50ppm | 18pF | -10°C ~ 60°C | 100 Ω |
Support & Training
ECS Inc. is happy to help you with your engineering application needs and product education. For additional information, resources and use cases about ECS Inc.'s products, review the video library below, or view the ECS Inc. training series. Still need help? Request engineering support.