ECS-21K-15A
ECS-21K-15A was last modified: September 13th, 2024 by Natalie Jorgensen
Product Details
Datasheet | Datasheet |
Package Size | 11.10mm x 4.70mm |
Frequency | 21.4 MHz |
Center Frequency | 21.4 MHz |
Bandwidth | 15 kHz |
Impedance | 1.5 k Ω |
Insertion Loss | 1.5dB |
Operating Temperature |
-20°C ~ 70°C |
Technical Documentation
Type:
Type | |
---|---|
Datasheet | Datasheet |
RoHS C of C | MCF 10.7 RoHS C of C |
RoHS C of C | MCF 21K RoHS C of C |
Reach C of C | MCF Series Reach C of C |
Conflict Materials Reporting Template | MCF Conflict Materials Reporting Template |
Solder Profile | |
Reliability Test Procedures | MCF Reliability Test Procedures |
Material Declaration | MCF Material Declaration |
Ordering & Quality
1 to 5 (20 Products)
Part Number | Support Docs | Package Size | Frequency | Center Frequency | Bandwidth | Impedance | Insertion Loss | Operating Temperature | |
---|---|---|---|---|---|---|---|---|---|
ECS-10.7-15A | View Inventory Datasheet | 11.10mm x 4.70mm | 10.7 MHz | 10.7 MHz | 15 kHz | 3 k Ω | 2dB | -20°C ~ 70°C | |
ECS-10.7-15B | View Inventory Datasheet | 11.10mm x 4.70mm | 10.7 MHz | 10.7 MHz | 15 kHz | 3 k Ω | 2.5dB | -20°C ~ 70°C | |
ECS-10.7-30A | View Inventory Datasheet | 11.10mm x 4.70mm | 10.7 MHz | 10.7 MHz | 30 kHz | 5 k Ω | 1.5dB | -20°C ~ 70°C | |
ECS-10.7-30B | View Inventory Datasheet | 11.10mm x 4.70mm | 10.7 MHz | 10.7 MHz | 30 kHz | 5.5 k Ω | 2.5dB | -20°C ~ 70°C | |
ECS-10.7-7.5A | View Inventory Datasheet | 11.10mm x 4.70mm | 10.7 MHz | 10.7 MHz | 7.5 kHz | 1.8 k Ω | 1.5dB | -20°C ~ 70°C |
Support & Training
ECS Inc. is happy to help you with your engineering application needs and product education. For additional information, resources and use cases about ECS Inc.'s products, review the video library below, or view the ECS Inc. training series. Still need help? Request engineering support.