ECOC-2522-100.000-5FS
ECOC-2522-100.000-5FS was last modified: September 13th, 2024 by Natalie Jorgensen
Product Details
Datasheet | Datasheet |
Type | OCXO |
Package Size | 25.40mm x 22.10mm |
Supply Voltage |
5.0V |
Output | Sine Wave |
Frequency | 100 MHz |
Stability | ±5ppb |
Operating Temperature |
0°C ~ 50°C |
Technical Documentation
Type:
Type | |
---|---|
Datasheet | Datasheet |
RoHS C of C | ECOC-2522 RoHS C of C |
Reach C of C | ECOC-2522 Reach C of C |
Conflict Materials Reporting Template | ECOC-2522 Conflict Materials Reporting Template |
Solder Profile | ECOC-2522 Solder Profile |
Technical Guide | Clock Oscillator Application Note |
Technical Guide | Oscillator Design Basics Technical Guide |
Ordering & Quality
1 to 5 (53 Products)
Part Number | Support Docs | Type | Package Size | Supply Voltage | Output | Frequency | Stability | Operating Temperature | |
---|---|---|---|---|---|---|---|---|---|
ECOC-2522 S | Datasheet | OCXO | 25.40mm x 22.00mm | 3.3V, 5.0V | Sine Wave | 2 MHz ~ 100 MHz | ±5ppb, ±10ppb, ±30ppb | -40°C ~ 85°C, 0°C ~ 50°C, -20°C ~ 70°C | |
ECOC-2522-10.000-3FS | View Inventory Datasheet | OCXO | 25.40mm x 22.10mm | 3.3V | Sine Wave | 10 MHz | ±5ppb | 0°C ~ 50°C | |
ECOC-2522-10.000-3GS | View Inventory Datasheet | OCXO | 25.40mm x 22.10mm | 3.3V | Sine Wave | 10 MHz | ±10ppb | -20°C ~ 70°C | |
ECOC-2522-10.000-3HS | View Inventory Datasheet | OCXO | 25.40mm x 22.10mm | 3.3V | Sine Wave | 10 MHz | ±30ppb | -40°C ~ 75°C | |
ECOC-2522-10.000-5FS | View Inventory Datasheet | OCXO | 25.40mm x 22.10mm | 5.0V | Sine Wave | 10 MHz | ±5ppb | 0°C ~ 50°C |
Support & Training
ECS Inc. is happy to help you with your engineering application needs and product education. For additional information, resources and use cases about ECS Inc.'s products, review the video library below, or view the ECS Inc. training series. Still need help? Request engineering support.