ECS-2100AX-196.6
ECS-2100AX-196.6 was last modified: September 13th, 2024 by Natalie Jorgensen
Product Details
Datasheet | Datasheet |
Type | XO |
Package Size | 13.20mm x 13.20mm |
Supply Voltage |
5V |
Output | HCMOS TTL |
Frequency | 19.6608 MHz |
Stability | ±100ppm |
Operating Temperature |
0°C ~ 70°C |
Technical Documentation
Type:
Type | |
---|---|
Datasheet | Datasheet |
RoHS C of C | ECS-2100X RoHS C of C |
Reach C of C | ECS-2100X Reach C of C |
Conflict Materials Reporting Template | ECS-2100X Conflict Materials Reporting Template |
Solder Profile | ECS-2100X Solder Profile |
Reliability Test Procedures | ECS-2100X Reliability Test Procedures |
Material Declaration | ECS-2100X Material Declaration |
Technical Guide | Clock Oscillator Application Note |
Ordering & Quality
1 to 5 (20 Products)
Part Number | Support Docs | Type | Package Size | Supply Voltage | Output | Frequency | Stability | Operating Temperature | |
---|---|---|---|---|---|---|---|---|---|
ECS-2100AX-036 | View Inventory Datasheet | XO | 13.20mm x 13.20mm | 5V | HCMOS, TTL | 3.6864 MHz | ±100ppm | 0°C ~ 70°C | |
ECS-2100AX-040 | View Inventory Datasheet | XO | 13.20mm x 13.20mm | 5V | HCMOS, TTL | 4 MHz | ±100ppm | 0°C ~ 70°C | |
ECS-2100AX-049 | View Inventory Datasheet | XO | 13.20mm x 13.20mm | 5V | HCMOS, TTL | 4.9152 MHz | ±100ppm | 0°C ~ 70°C | |
ECS-2100AX-073.7 | View Inventory Datasheet | XO | 13.20mm x 13.20mm | 5V | HCMOS, TTL | 7.3728 MHz | ±100ppm | 0°C ~ 70°C | |
ECS-2100AX-080 | View Inventory Datasheet | XO | 13.20mm x 13.20mm | 5V | HCMOS, TTL | 8 MHz | ±100ppm | 0°C ~ 70°C |
Support & Training
ECS Inc. is happy to help you with your engineering application needs and product education. For additional information, resources and use cases about ECS Inc.'s products, review the video library below, or view the ECS Inc. training series. Still need help? Request engineering support.