ECS-122.8-20-5PXDU-TR
ECS-122.8-20-5PXDU-TR was last modified: September 13th, 2024 by Natalie Jorgensen
Product Details
Datasheet | Datasheet |
Type | MHz Crystal |
Package Code |
5PX |
Package Size | 11.40mm x 4.80mm |
Frequency | 12.288 MHz |
Tolerance | ±30ppm |
Stability | ±100ppm |
Load Capacitance |
20pF |
Operating Temperature |
-55°C ~ 125°C |
ESR | 50 Ω |
Technical Documentation
Type:
Type | |
---|---|
Datasheet | Datasheet |
RoHS C of C | CSM-7X-DU RoHS C of C |
Reach C of C | CSM-7X-DU Reach C of C |
Conflict Materials Reporting Template | CSM-7X-DU Conflict Materials Reporting Template |
Solder Profile | CSM-7X-DU Solder Profile |
Tape Specifications | CSM-7X-DU Tape Specifications |
Reliability Test Procedures | CSM-7X-DU Reliability Test Procedures |
Technical Guide | Crystal Part Numbering Guide |
Ordering & Quality
1 to 5 (20 Products)
Part Number | Support Docs | Type | Package Code | Package Size | Frequency | Tolerance | Stability | Load Capacitance | Operating Temperature | ESR | |
---|---|---|---|---|---|---|---|---|---|---|---|
CSM-7X-DU | Datasheet | MHz Crystal | 5PX | 11.40mm x 4.80mm | 3.57 MHz ~ 70 MHz | ±30ppm | ±100ppm | -55°C ~ 125°C | |||
ECS-100-20-5PXDU-TR | View Inventory Datasheet | MHz Crystal | 5PX | 11.40mm x 4.80mm | 10 MHz | ±30ppm | ±100ppm | 20pF | -55°C ~ 125°C | 50 Ω | |
ECS-110.5-20-5PXDU-TR | View Inventory Datasheet | MHz Crystal | 5PX | 11.40mm x 4.80mm | 11.0592 MHz | ±30ppm | ±100ppm | 20pF | -55°C ~ 125°C | 50 Ω | |
ECS-120-18-5PXDU-TR | View Inventory Datasheet | MHz Crystal | 5PX | 11.40mm x 4.80mm | 12 MHz | ±30ppm | ±100ppm | 18pF | -55°C ~ 125°C | 50 Ω | |
ECS-120-32-5PXDU-TR | View Inventory Datasheet | MHz Crystal | 5PX | 11.40mm x 4.80mm | 12 MHz | ±30ppm | ±100ppm | 32pF | -55°C ~ 125°C | 50 Ω |
Support & Training
ECS Inc. is happy to help you with your engineering application needs and product education. For additional information, resources and use cases about ECS Inc.'s products, review the video library below, or view the ECS Inc. training series. Still need help? Request engineering support.