Superior Timing Devices for a Wide Range of Electronic Applications
ECS Inc. is a global leader in manufacturing high-integrity passive components and timing solutions including crystal oscillators, surface mount oscillators, resonators, power inductors, resonators and more. ECS Inc.’s crystal oscillator profile includes quartz-based and silicon hybrid clock oscillators with a complete range of performance options. ECS Inc. hybrid oscillators incorporate precision quartz crystal resonators and state-of-the-art technology to combine low cost, high reliability and superior miniaturization. The output configurations ECS Inc. has available are: CMOS, LVDS, LVPECL, TTL and HCMOS.
Surface Mount (SMD) Crystal Oscillators was last modified: September 22nd, 2022 by
Part Number | Support Docs | Type | Package Size | Supply Voltage | Output | Frequency | Stability | Operating Temperature | Function | Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|
ECOC-7050 | Datasheet Support Docs | OCXO | 7.0mm x 5.0mm | 3.3V | CMOS | 10 MHz ~ 50 MHz | ±50ppb | -40°C ~ 85°C, -30°C ~ 85°C, -20°C ~ 70°C | |||
ECS-2520SMVQ | Datasheet Support Docs | XO | 2.5mm x 2.0mm | 1.8V, 2.5V, 3.0V, 3.3V | CMOS | 8 MHz ~ 60 MHz | ±5ppm, ±10ppm, ±20ppm | -40°C ~ 125°C, -40°C ~ 105°C, -40°C ~ 85°C | Enable/Disable | AEC-Q200 | |
ECS-3225SMVQ | Datasheet Support Docs | XO | 3.20mm x 2.50mm | 1.8V, 2.5V, 3.0V, 3.3V | HCMOS | 8 MHz ~ 60 MHz | ±20ppm | -40°C ~ 125°C | Enable/Disable | AEC-Q200 | |
ECS-TXO53-S3 | Datasheet Support Docs | TCXO | 5.00mm x 3.20mm | 3.3V | HCMOS | 10 MHz ~ 52 MHz | ±280ppb | -40°C ~ 85°C | |||
ECS-TXO-3225MV | Datasheet Support Docs | TCXO | 3.20mm x 2.50mm | 1.8V, 2.5V, 3.0V, 3.3V | HCMOS | 8 MHz ~ 60 MHz | ±2.5ppm | -30°C ~ 85°C | |||
ECS-TXO-25CSMV-AC | Datasheet Support Docs | TCXO | 2.50mm x 2.00mm | 1.8V, 2.5V, 3.0V, 3.3V | Analog Compensated Clipped Sine Wave | 10 MHz ~ 52 MHz | ±0.5ppm | -30°C ~ 85°C | |||
ECS-7050MV | Datasheet Support Docs | XO | 7.00mm x 5.00mm | 1.8V, 2.5V, 3.0V, 3.3V | HCMOS | 1 MHz ~ 160 MHz | ±20ppm, ±25ppm, ±50ppm | -40°C ~ 85°C, -20°C ~ 70°C | |||
ECS-3963 | Datasheet Support Docs | XO | 5.00mm x 3.20mm | 3.3V | HCMOS | 1 MHz ~ 125 MHz | ±50ppm, ±100ppm | -10°C ~ 70°C, -40°C ~ 85°C, -55°C ~ 125°C | |||
ECS-3961 | Datasheet Support Docs | XO | 5.00mm x 3.20mm | 5.0V | HCMOS | 1.544 MHz ~ 125 MHz | ±100ppm | -55°C ~ 125°C | |||
ECS-327SMO | Datasheet Support Docs | XO | 6.50mm x 4.00mm | 1.5V ~ 6V | CMOS | 32.768 kHz | -140ppm, ±30ppm | -40°C ~ 85°C | |||
ECS-2033 | Datasheet Support Docs | XO | 2.50mm x 2.00mm | 3.3V | HCMOS | 0.75 MHz ~ 75 MHz | ±50ppm, ±100ppm | -40°C ~ 85°C, -55°C ~ 125°C | |||
ECS-2025 | Datasheet Support Docs | XO | 2.50mm x 2.00mm | 2.5V | HCMOS | 0.75 MHz ~ 75 MHz | ±50ppm, ±100ppm | -10°C ~ 70°C, -40°C ~ 85°C, -55°C ~ 125°C | |||
ECS-2016MVQ | Datasheet Support Docs | XO | 2.00mm x 1.60mm | 1.8V, 2.5V, 3.0V, 3.3V | HCMOS | 1.5 MHz ~ 54 MHz | ±25ppm, ±50ppm | -40°C ~ 85°C, -40°C ~ 105°C, -40°C ~ 125°C | AEC-Q200 | ||
ECS-2532HS | Datasheet Support Docs | XO | 3.20mm x 2.50mm | 3.3V | HCMOS | 1 MHz ~ 55 MHz | ±10ppm | -40°C ~ 85°C | |||
VC-TXO-39SMX | Datasheet Support Docs | TCXO | 11.40mm x 9.60mm | 3.0V | Clipped Sine Wave | 10 MHz ~ 19.44 MHz | ±2.5ppm | -30°C ~ 75°C | |||
ETXO-P | Datasheet Support Docs | TCXO | 3.20mm x 2.50mm | 2.5V, 3.3V | LVPECL | 10 MHz ~ 1500 MHz | ±2.5ppm | -30°C ~ 85°C | |||
ETXO-L | Datasheet Support Docs | TCXO | 3.20mm x 2.50mm | 2.5V, 3.3V | LVDS | 10 MHz ~ 1500 MHz | ±2.5ppm | -30°C ~ 85°C | |||
ETXO-H | Datasheet Support Docs | TCXO | 3.20mm x 2.50mm | 2.5V, 3.3V | HCMOS | 10 MHz ~ 250 MHz | ±2.5ppm | -30°C ~ 85°C | |||
ECXV-P | Datasheet Support Docs | VCXO | 2.50mm x 2.00mm, 3.20mm x 2.50mm, 5.00mm x 3.20mm, 7.00mm x 5.00mm | 2.5V, 3.3V | LVPECL | 10 MHz ~ 1500 MHz | ±25ppm | -40°C ~ 105°C, -40°C ~ 85°C | |||
ECXV-L | Datasheet Support Docs | VCXO | 2.50mm x 2.00mm, 3.20mm x 2.50mm, 5.00mm x 3.20mm, 7.00mm x 5.00mm | 2.5V, 3.3V | LVDS | 10 MHz ~ 1500 MHz | ±25ppm | -40°C ~ 105°C, -40°C ~ 85°C | |||
ECXV-H | Datasheet Support Docs | VCXO | 2.50mm x 2.00mm, 3.20mm x 2.50mm, 5.00mm x 3.20mm, 7.00mm x 5.00mm | 2.5V, 3.3V | HCMOS | 10 MHz ~ 250 MHz | ±25ppm, ±50ppm | -40°C ~ 105°C, -40°C ~ 85°C | |||
ECX2-LMV | Datasheet Support Docs | XO | 2.50mm x 2.00mm | 2.375V ~ 3.63V | LVDS | 100 MHz | ±25ppm | -40°C ~ 85°C | Enable/Disable | ||
ECX-P | Datasheet Support Docs | XO | 2.50mm x 2.00mm, 3.20mm x 2.50mm, 5.00mm x 3.25mm, 7.00mm x 5.00mm | 2.5V, 3.3V | LVPECL | 10 MHz ~ 1500 MHz | ±25ppm, ±50ppm | -20°C ~ 70°C, -40°C ~ 85°C | |||
ECX-L | Datasheet Support Docs | XO | 2.50 mm x 2.00 mm, 3.20mm x 2.50mm, 5.00mm x 3.20mm, 7.00mm x 5.00mm | 2.5V, 3.3V | LVDS | 10 MHz ~ 1500 MHz | ±25ppm, ±50ppm | -10°C ~ 70°C, -40°C ~ 85°C | |||
ECX-H | Datasheet Support Docs | XO | 2.50mm x 2.00mm, 3.20mm x 2.50mm, 5.00mm x 3.20mm, 7.00mm x 5.00mm | 2.5V, 3.3V | HCMOS | 10 MHz ~ 250 MHz | ±25ppm, ±50ppm | -40°C ~ 85°C, -20°C ~ 70°C, -40°C ~ 105°C | |||
ECS-TXO32-S3 | Datasheet Support Docs | TCXO | 3.20mm x 2.50mm | 3.3V | Clipped Sine Wave | 9.6 MHz ~ 50 MHz | ±280ppb | -40°C ~ 85°C | |||
ECS-TXO-5032 | Datasheet Support Docs | TCXO | 5.00mm x 3.20mm | 3.3V | HCMOS | 6.4 MHz ~ 38.4 MHz | ±2.5ppm | -30°C ~ 85°C | |||
ECS-TXO-32CSMV | Datasheet Support Docs | TCXO | 3.20mm x 2.50mm | 1.8V, 2.5V, 3.0V, 3.3V | Clipped Sine Wave | 10 MHz ~ 52 MHz | ±1ppm, ±2.5ppm, ±500ppb | -40°C ~ 85°C | |||
ECS-TXO-3225 | Datasheet Support Docs | TCXO | 3.20mm x 2.50mm | 3.3V | HCMOS | 8.192 MHz ~ 40 MHz | ±2.5ppm | -30°C ~ 85°C | |||
ECS-TXO-25CSMV | Datasheet Support Docs | TCXO | 2.50mm x 2.00mm | 1.8V, 2.5V, 3.0V, 3.3V | Clipped Sine Wave | 10 MHz ~ 52 MHz | ±1ppm, ±2ppm, ±500ppb | -40°C ~ 85°C, -30°C ~ 85°C, -20°C ~ 70°C | |||
ECS-TXO-2520MV | Datasheet Support Docs | TCXO | 2.50mm x 2.00mm | 1.8V, 2.5V, 3.0V, 3.3V | HCMOS | 10 MHz ~ 60 MHz | ±2.5ppm | -40°C ~ 85°C, -30°C ~ 85°C | |||
ECS-TXO-2520 | Datasheet Support Docs | TCXO | 2.50mm x 2.00mm | 2.5V, 3.0V, 3.3V | HCMOS | 3.2 MHz ~ 55 MHz | ±2.5ppm | -40°C ~ 85°C | |||
ECS-TXO-20CSMV4 | Datasheet Support Docs | TCXO | 2.00mm x 1.60mm | 1.8V, 2.5V, 3.0V, 3.3V | Clipped Sine Wave | 10 MHz ~ 52 MHz | ±0.5ppm, ±1.5ppm, ±2.5ppm | -30°C ~ 75°C, -30°C ~ 85°C, -40°C ~ 85°C | |||
ECS-TXO-20CSMV | Datasheet Support Docs | TCXO | 2.00mm x 1.60mm | 1.8V, 2.5V, 3.0V, 3.3V | Clipped Sine Wave | 10 MHz ~ 52 MHz | ±500ppb, ±1ppm, ±2.5ppm | -30°C ~ 85°C | |||
ECS-TXO-20CSMV-AC | Datasheet Support Docs | TCXO | 2.00mm x 1.60mm | 1.8V, 2.5V, 3.0V, 3.3V | Analog Compensated Clipped Sine Wave | 10 MHz ~ 52 MHz | ±0.5ppm | -30°C ~ 85°C | |||
ECS-TXO-2016MV | Datasheet Support Docs | TCXO | 2.00mm x 1.60mm | 1.8V, 2.5V, 3.0V, 3.3V | HCMOS | 10 MHz ~ 60 MHz | ±2.5ppm | -40°C ~ 85°C | |||
ECS-TXO-2016 | Datasheet Support Docs | TCXO | 2.00mm x 1.60mm | 1.8V, 2.5V, 3.0V, 3.3V | HCMOS | 9.5 MHz ~ 60 MHz | ±2.5ppm | -40°C ~ 85°C | |||
ECS-PEC33 | Datasheet Support Docs | XO | 7.00mm x 5.00mm | 3.3V | LVPECL | 40 MHz ~ 300 MHz | ±50ppm | -40°C ~ 85°C | |||
ECS-PEC25 | Datasheet Support Docs | XO | 7.00mm x 5.00mm | 2.5V | LVPECL | 40 MHz ~ 300 MHz | ±50ppm | -40°C ~ 85°C | |||
ECS-P75 | Datasheet Support Docs | XO | 7.00mm x 5.00mm | 5.0V | HCMOS, TTL | 1 MHz ~ 125 MHz | ±50ppm, ±100ppm | 0°C ~ 70°C, -40°C ~ 85°C | |||
ECS-P73 | Datasheet Support Docs | XO | 7.00mm x 5.00mm | 3.3V | HCMOS, TTL | 1 MHz ~ 125 MHz | ±50ppm, ±100ppm | 0°C ~ 70°C, -40°C ~ 85°C | |||
ECS-P55 | Datasheet Support Docs | XO | 5.00mm x 3.20mm | 5.0V | HCMOS, TTL | 1 MHz ~ 125 MHz | ±50ppm, ±100ppm | 0°C ~ 70°C, -40°C ~ 85°C | |||
ECS-P53 | Datasheet Support Docs | XO | 5.00mm x 3.20mm | 3.3V | HCMOS, TTL | 1 MHz ~ 125 MHz | ±50ppm, ±100ppm | 0°C ~ 70°C, -40°C ~ 85°C | |||
ECS-LVDS33 | Datasheet Support Docs | XO | 7.00mm x 5.00mm | 3.3V | LVDS | 80 MHz ~ 300 MHz | ±50ppm | -40°C ~ 85°C | |||
ECS-LVDS25 | Datasheet Support Docs | XO | 7.00mm x 5.00mm | 2.5V | LVDS | 80 MHz ~ 300 MHz | ±100ppm | 0°C ~ 70°C | |||
ECS-8FX | Datasheet Support Docs | XO | 14.0mm x 9.80mm | 3.3V, 5.0V | HCMOS, TTL | 1 MHz ~ 80 MHz | -40°C ~ 85°C | ||||
ECS-5725 | Datasheet Support Docs | XO | 7.00mm x 5.00mm | 2.5V | HCMOS | 1 MHz ~ 125 MHz | ±50ppm, ±100ppm | -40°C ~ 125°C | |||
ECS-5718 | Datasheet Support Docs | XO | 7.00mm x 5.00mm | 1.8V | HCMOS | 1 MHz ~ 125 MHz | ±50ppm, ±100ppm | -40°C ~ 125°C | |||
ECS-5032MV | Datasheet Support Docs | XO | 5.00mm x 3.20mm | 1.8V, 2.5V, 3.0V, 3.3V | HCMOS | 0.75 MHz ~ 160 MHz | ±25ppm, ±50ppm | -20°C ~ 70°C, -40°C ~ 85°C | |||
ECS-3955M | Datasheet Support Docs | XO | 7.00mm x 5.00mm | 5.0V | HCMOS | 1.8 MHz ~ 70 MHz | ±50ppm, ±100ppm | -10°C ~ 70°C, -40°C ~ 85°C, -55°C ~ 125°C | |||
ECS-3953M-BN | Datasheet Support Docs | XO | 7.00mm x 5.00mm | 3.3V | HCMOS | 1.8 MHz ~ 125 MHz | ±50ppm | -40°C ~ 85°C | |||
ECS-3951M-BN | Datasheet Support Docs | XO | 7.00mm x 5.00mm | 5.0V | HCMOS | 1.8 MHz ~ 125 MHz | ±50ppm | -40°C ~ 85°C | |||
ECS-3953M | Datasheet Support Docs | XO | 7.00mm x 5.00mm | 3.3V | HCMOS | 1 MHz ~ 125 MHz | ±50ppm, ±100ppm | -10°C ~ 70°C, -40°C ~ 85°C | |||
ECS-3951M | Datasheet Support Docs | XO | 7.00mm x 5.00mm | 5.0V | HCMOS | 1 MHz ~ 125 MHz | ±50ppm, ±100ppm | -10°C ~ 70°C | |||
ECS-3525 | Datasheet Support Docs | XO | 5.00mm x 3.20mm | 2.5V | HCMOS | 1.54 MHz ~ 125 MHz | ±50ppm | 0°C ~ 70°C, -40°C ~ 85°C | |||
ECS-3518 | Datasheet Support Docs | XO | 5.00mm x 3.20mm | 1.8V | HCMOS | 1.54 MHz ~ 125 MHz | ±50ppm, ±100ppm | 0°C ~ 70°C, -40°C ~ 85°C | |||
ECS-327TXO | Datasheet Support Docs | TCXO | 3.28mm x 2.50mm | 2.5V, 3.0V, 3.3V, 5.0V | HCMOS | 32.768 kHz | ±5ppm | -40°C ~ 85°C | |||
ECS-327TXO-2012 | Datasheet Support Docs | TCXO | 2.00mm x 1.20mm | 2.5V, 3.0V, 3.3V | HCMOS | 32.768 kHz | ±5ppm | -40°C ~ 85°C | |||
ECS-327MVATX | Datasheet Support Docs | XO | 2.00mm x 1.60mm, 2.5mm x 2.0mm, 3.2mm x 2.5mm, 5.0mm x 3.2mm, 7.00mm x 5.00mm | 1.8V, 2.5V, 3.0V, 3.3V | HCMOS | 32.768 kHz | ±25ppm | -40°C ~ 85°C | |||
ECS-327MV | Datasheet Support Docs | XO | 1.60mm x 1.20mm | 1.8V, 2.5V, 3.0V, 3.3V | HCMOS | 32.768 kHz | ±25ppm | -40°C ~ 85°C | |||
ECS-327ATQMV | Datasheet Support Docs | XO | 3.20mm x 2.50mm | 1.8V, 2.5V, 3.0V, 3.3V | HCMOS | 32.768 kHz | ±100ppm | -40°C ~ 125°C | AEC-Q200 | ||
ECS-327ATQ2520MV | Datasheet Support Docs | XO | 2.50mm x 2.00mm | 1.8V, 2.5V, 3.0V, 3.3V | HCMOS | 32.768 kHz | ±50ppm | -40°C ~ 125°C | AEC-Q200 | ||
ECS-327ATQ2016MV | Datasheet Support Docs | XO | 2.00mm x 1.60mm | 1.8V, 2.5V, 3.0V, 3.3V | HCMOS | 32.768 kHz | ±50ppm | -40°C ~ 125°C | AEC-Q200 | ||
ECS-3225SMV | Datasheet Support Docs | XO | 3.20mm x 2.50mm | 1.8V, 2.5V, 3.0V, 3.3V | HCMOS | 8 MHz ~ 60 MHz | ±5ppm, ±10ppm | -40°C ~ 105°C, -40°C ~ 85°C | |||
ECS-3225S | Datasheet Support Docs | XO | 3.20mm x 2.50mm | 1.8V, 2.5V, 3.0V, 3.3V | HCMOS | 2.5 MHz ~ 55 MHz | ±10ppm, ±15ppm | -40°C ~ 85°C | |||
ECS-3225Q | Datasheet Support Docs | XO | 3.20mm x 2.50mm | 1.8V, 2.5V, 3.0V, 3.3V | HCMOS | 0.75 MHz ~ 50 MHz | ±30ppm, ±50ppm | -40°C ~ 125°C, -40°C ~ 105°C | AEC-Q200 | ||
ECS-3225MVQ | Datasheet Support Docs | XO | 3.20mm x 2.50mm | 1.8V, 2.5V, 3.0V, 3.3V | HCMOS | 1 MHz ~ 160 MHz | ±25ppm, ±50ppm | -40°C ~ 105°C, -40°C ~ 85°C | AEC-Q200 | ||
ECS-3225MVLC | Datasheet Support Docs | XO | 3.20mm x 2.50mm | 1.8V, 2.5V, 3.0V, 3.3V | HCMOS | 1 MHz ~ 75 MHz | ±25ppm, ±50ppm | -40°C ~ 85°C | |||
ECS-3225MV | Datasheet Support Docs | XO | 3.20mm x 2.50mm | 1.8V, 2.5V, 3.0V, 3.3V | HCMOS | 1.8432 MHz ~ 160 MHz | ±25ppm, ±50ppm | -40°C ~ 85°C | |||
ECS-3215MV-327KE | Datasheet Support Docs | XO | 3.20mm x 1.50mm | 1.8V, 2.5V, 3.0V, 3.3V | HCMOS | 32.768 kHz | ±50ppm | -40°C ~ 85°C | |||
ECS-2520SMV | Datasheet Support Docs | XO | 2.50mm x 2.00mm | 1.8V, 2.5V, 3.0V, 3.3V | HCMOS | 8 MHz ~ 60 MHz | ±5ppm, ±10ppm | -40°C ~ 105°C, -40°C ~ 85°C | |||
ECS-2520S | Datasheet Support Docs | XO | 2.50mm x 2.00mm | 1.8V, 2.5V, 3.0V, 3.3V | HCMOS | 3.2 MHz ~ 55 MHz | ±10ppm, ±15ppm | -40°C ~ 85°C | |||
ECS-2520Q | Datasheet Support Docs | XO | 2.50mm x 2.00mm | 1.8V, 2.5V, 3.0V, 3.3V | HCMOS | 0.75 MHz ~ 60 MHz | ±30ppm, ±50ppm | -40°C ~ 125°C, -40°C ~ 105°C | AEC-Q200 | ||
ECS-2520MVQ | Datasheet Support Docs | XO | 2.50mm x 2.00mm | 1.8V, 2.5V, 3.0V, 3.3V | HCMOS | 1 MHz ~ 160 MHz | ±25ppm, ±50ppm | -40°C ~ 85°C, -40°C ~ 105°C, -40°C ~ 125°C | AEC-Q200 | ||
ECS-2520MVLC | Datasheet Support Docs | XO | 2.50mm x 2.00mm | 1.8V, 2.5V, 3.0V, 3.3V | HCMOS | 1 MHz ~ 75 MHz | ±25ppm, ±50ppm | -40°C ~ 85°C | |||
ECS-2520MV | Datasheet Support Docs | XO | 2.50mm x 2.00mm | 1.8V, 2.5V, 3.0V, 3.3V | HCMOS | 0.75 MHz ~ 160 MHz | ±20ppm, ±25ppm, ±50ppm | -40°C ~ 85°C, -10°C ~ 70°C | |||
ECS-2333 | Datasheet Support Docs | XO | 3.20mm x 2.50mm | 3.3V | HCMOS | 1 MHz ~ 95 MHz | ±50ppm | -40°C ~ 85°C | |||
ECS-2325 | Datasheet Support Docs | XO | 3.20mm x 2.50mm | 2.5V | HCMOS | 1 MHz ~ 95 MHz | ±50ppm | -40°C ~ 85°C | |||
ECS-2016MV | Datasheet Support Docs | XO | 2.00mm x 1.60mm | 1.8V, 2.5V, 3.0V, 3.3V | HCMOS | 1.5 MHz ~ 54 MHz | ±25ppm, ±50ppm | -40°C ~ 85°C | |||
ECS-2012MV-327KE | Datasheet Support Docs | XO | 2.00mm x 1.20mm | 1.8V, 2.5V, 3.0V, 3.3V | HCMOS | 32.768 kHz | -150ppm, +10ppm | -40°C ~ 85°C | |||
ECS-1612MV | Datasheet Support Docs | XO | 1.60mm x 1.20mm | 1.8V, 2.5V, 3.0V, 3.3V | HCMOS | 3 MHz ~ 80 MHz | ±25ppm, ±30ppm | -40°C ~ 85°C, -20°C ~ 70°C | |||
ECS-VXO-97 | Datasheet Support Docs | VCXO | 7.00mm x 5.00mm | 5.0V | HCMOS | 8 MHz ~ 40 MHz | ±30ppm, ±50ppm, ±75ppm, ±100ppm | -10°C ~ 60°C | |||
ECS-VXO-75 | Datasheet Support Docs | VCXO | 7.00mm x 5.00mm | 5.0V | HCMOS | 3 MHz ~ 77.760 MHz | ±50ppm | -10°C ~ 70°C | |||
ECS-VXO-73 | Datasheet Support Docs | VCXO | 7.00mm x 5.00mm | 3.3V | HCMOS | 3 MHz ~ 77.76 MHz | ±50ppm | -10°C ~ 70°C | |||
ECS-3953M-AU | Datasheet Support Docs | XO | 7.00mm x 5.00mm | 3.3V | HCMOS | 1 MHz ~ 200 MHz | ±100ppm | -55°C ~ 125°C | |||
ECS-3951M-AU | Datasheet Support Docs | XO | 7.00mm x 5.00mm | 5.0V | HCMOS | 1 MHz ~ 106.25 MHz | ±100ppm | -55°C ~ 125°C | |||
ECS-327KE | Datasheet Support Docs | XO | 3.20mm x 2.50mm | 1.6V, 2.5V, 3.0V, 3.3V | HCMOS | 32.768 kHz | -150ppm, +10ppm | -40°C ~ 85°C | |||
ECS-3250SS | Datasheet Support Docs | XO | 5.00mm x 3.20mm | 3.3V | HCMOS | 10 MHz ~ 168 MHz | ±50ppm | -10°C ~ 70°C | |||
ECS-2532VXO | Datasheet Support Docs | VCXO | 3.20mm x 2.50mm | 2.8V | HCMOS | 2 MHz ~ 54 MHz | ±30ppm | -10°C ~ 70°C | |||
ECS-2018 | Datasheet Support Docs | XO | 2.50mm x 2.00mm | 1.8V | HCMOS | ±50ppm | -40°C ~ 85°C | Enable/Disable | |||
ECS-1633 | Datasheet Support Docs | XO | 2.00mm x 1.60mm | 3.3V | HCMOS | 1.5 MHz ~ 80 MHz | ±50ppm | -40°C ~ 85°C | |||
ECS-1618 | Datasheet Support Docs | XO | 2.00mm x 1.60mm | 1.8V | HCMOS | 1.5 MHz ~ 80 MHz | ±50ppm | -40°C ~ 85°C | |||
ECOC-9775 | Datasheet Support Docs | OCXO | 9.5mm x 7.3mm | 3.3V | LVCMOS | 10 MHz ~ 48 MHz | ±20ppb | -40°C ~ 85°C | |||
ECOC-2522 C | Datasheet Support Docs | OCXO | 25.40mm x 22.00mm | 3.3V, 5.0V | CMOS | 2 MHz ~ 100 MHz | ±5ppb, ±10ppb, ±30ppb | -40°C ~ 85°C, 0°C ~ 50°C, -20°C ~ 70°C | |||
ECOC-2522 S | Datasheet Support Docs | OCXO | 25.40mm x 22.00mm | 3.3V, 5.0V | Sine Wave | 2 MHz ~ 100 MHz | ±5ppb, ±10ppb, ±30ppb | -40°C ~ 85°C, 0°C ~ 50°C, -20°C ~ 70°C |
A quartz crystal oscillator is an electronic circuit that uses the resonant frequency of a vibrating element to create an electrical signal with a precise frequency. These passive components come in two primary types of board mounting options: through hole and surface mount. While through hole components have been an industry staple for decades, surface mount technology (SMT) has surpassed through hole in many industries as the top choice for PCB assembly.
Using Surface Mount Design Components
There are a variety of factors that contribute to the desirability of SMD components, but board space and ease of installation are two of the more distinct advantages. SMD crystals allow for higher component density thanks to their compact packaging, resulting in more lightweight, compact PCB designs. Their size also makes it easier to produce higher circuit speeds.
Ease of installation is another huge advantage of using SMD components. Because SMD crystals mount directly to the board with no drilling required, they can be installed more quickly and efficiently than their through hole counterparts. SMT is also the gold standard for anyone requiring high production volume, because the elimination of drilling makes SMT applications much easier to automate. Because SMT eliminates the need for drilled holes in the PCB design, utilization of SMD components greatly reduces the stray capacitance and inductance.
Choosing the Best SMD Components for Your Application
Surface mount (SMD) crystals produced at ECS Inc. provide users with a customizable timing solution that offers enhanced reliability through a tight stability and low ESR with customer specified pullability. ECS offers SMD quartz crystals in a variety of package size options as small as 1.2 x 1.0 mm and with extended temperature ranges up to +150°C. Our available circuit packaging includes dual in-line and PC board mountable designs.
Electronic Component Solutions to Fit Your Design
Get in touch with a sales representative if you need more information about surface mount oscillators or have questions about a specific requirement in your application design. Contact the ECS engineering team at engineering@ecsxtal.com for assistance with products, board respins and any additional questions. Refer to the ECS Inc. online resource library for more specifications and information about products and applications.
Visit the Resource Library